Sunday 2/10/13
My first 18 miler today. WOOHOO!! I did it and finished strong this week. This is really a learning experience for me. First of all, every time I go out for an LR of a new distance I get nervous. I think that I can't do it. Sometimes I even think that I don't want to do it (mostly to find a justification for can't, just in case). I was scared today because of how much I struggled through the last leg of 16. Funny thing was though that I didn't struggle nearly as much as I did with 16. In fact, I felt pretty strong in the last mile. Maybe because I was talking out loud to myself the way that Lindsay, James and Vince talk to us in class. Good thing know one was around, they may have though I was completely nuts. I was saying "push yourself, "don't quit now." I even said "rotate and GO! (you really gotta be an extremer to understand that one). You can see why people may have thought I was nuts had anybody been around. I also set my playlist to shuffle and since I had kinda forgotten what was on it, I was pleasantly surprised to find that the song that played in the final moments of that run was
You Oughta Know by Alanis Morrisette. Now, back in my 20 something alcoholic angst that song had really meaning. It still brings a special kind of pissed off push whenever I hear, which was right on time today, like some kind of divine intervention from the music gods. Thank you to the god of Rock-n-roll.
What went wrong today? Well about half way through my right knee started to really give me some hell. The outside edge of my knee was threatening to take me out. I kind of hobbled a little bit for awhile too. But after a couple of miles of that, it just ceased, so I carried on. Tonight, though it's give me hell again. There is some ice packs in my future, along with the heating pad for my back. That is cone of my favorite things about an LR, kicking back on the heating pad and watching some TV. What makes that better, the Grammy Awards are one tonight. Can;t wait to kick back. Just gotta finish the kids laundry before I venture upstairs. Once I get there, I am not coming back down.
Today on my run, I ventured into some new neighborhoods around Wildwood Park, Come to think of it, that may have been why my knee was bugging me, new terrain. Anyway, I did not realize that there were such ornate homes outside of Ottawa Hills. I was awed by some of the houses that I saw today. That made for a nice distraction for a couple of miles. Of course, venturing out into new areas means I have to use my not so keen sense of direction so I don't get lost. I had a couple of close calls, but I found my way back.
By the end of the run I was definitely feeling every inch of the asphalt underneath me. I'm feeling more confident this week that I can convince my body to add just 8 more miles onto that 18 to make it to the finish line. I feel like I totally got this!
18miles 3:30:37; 11:42 pace; 1785 calories
February 8, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Herbalife - Oatmeal Cookie Shake, 16 oz | 285 | 21g | 4g | 25g | 0mg | 0mg | 0g | 0g |
Coffee W/Cream - French Vanilla, 1 Tbsp | 37 | 6g | 2g | 0g | 0mg | 30mg | 6g | 0g |
Lunch |
Herbalife - Rocky Road Shake, 1 Shake (2scoops chocolate PDM & 2 scoops dutch choc formula 1) | 255 | 42g | 5g | 25g | 0mg | 0mg | 0g | 0g |
Dinner |
Don Pablo's - Chips and Salsa , 12 chips, 2 oz. salsa | 338 | 43g | 17g | 5g | 0mg | 406mg | 2g | 5g |
Homemade - Beef Fajitas, 1 Fajita | 150 | 19g | 11g | 17g | 39mg | 202mg | 0g | 9g |
Generic - Refried Beans and Rice, 0.5 cup | 199 | 38g | 2g | 11g | 0mg | 606mg | 1g | 3g |
Generic - Guacamole Medium, 2 Tbsp | 50 | 4g | 4g | 1g | 0mg | 105mg | 0g | 2g |
Snacks |
Whole Foods - Honey Roasted Peanut Butter, 1 Tablespoons | 90 | 4g | 8g | 4g | 0mg | 45mg | 3g | 1g |
Snyder's of Hanover - Old Fashioned Pretzel Sticks, 1 oz (28g / about 7 sticks) | 120 | 23g | 2g | 3g | 0mg | 200mg | 0g | 0g |
Hershey's - Sugar Free Chocolate Syrup, 2 tbsp | 15 | 5g | 0g | 1g | 0mg | 120mg | 0g | 1g |
Cream - Half and half, 2 tbsp | 39 | 1g | 3g | 1g | 11mg | 12mg | 0g | 0g |
Biggby - Brewed Coffee (Regular, Decaf, Flavored, etc.), 1 Tall | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Eddy's Grand Chocolate Chip Ice Cream - Ice Cream, 1/8 cup | 43 | 5g | 2g | 1g | 6mg | 11mg | 4g | 0g |
TOTAL: | 1,621 | 211g | 60g | 94g | 56mg | 1,737mg | 16g | 21g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Extreme Results | 375 | 60 | |
Stretching, hatha yoga | 144 | 60 | |
TOTALS: | 519 | 120 | 0 | 0 | 0 |
February 9, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Herbalife Shake - Blueberry Cheesecake, 2 cups | 230 | 22g | 0g | 24g | 2mg | 200mg | 0g | 0g |
Lunch |
Zoup! - Multigrain Roll, 1 roll | 160 | 30g | 3g | 6g | 0mg | 0mg | 0g | 3g |
Zoup - Rustic Vegetable Bean Soup, 6 oz | 83 | 13g | 2g | 3g | 0mg | 668mg | 5g | 3g |
Zoup! - Sonoma Salad With Raspberry Dressing, 3/8 salad | 194 | 8g | 10g | 12g | 0mg | 0mg | 0g | 3g |
Dinner |
Bush's Best - Baked Beans, Homestyle, 1/2 cup | 140 | 29g | 1g | 6g | 0mg | 550mg | 12g | 5g |
Homemade - 93/7 Hamburger Grilled Plain W/ Sea Salt & Seasoning, 6 ozs | 250 | 0g | 10g | 27g | 70mg | 120mg | 0g | 0g |
Ballriech - Potato Chips, 20 chips | 170 | 13g | 12g | 2g | 0mg | 95mg | 1g | 1g |
Heluva Good - French Onion Sour Cream Dip, 2 tbsp (31g) | 60 | 2g | 5g | 1g | 20mg | 170mg | 1g | 0g |
Vlassic - Kosher Dill Whole Pickle, 1/4 pickle | 3 | 1g | 0g | 0g | 0mg | 105mg | 0g | 0g |
Eddy's Grand Chocolate Chip Ice Cream - Ice Cream, 1 1/8 cup | 383 | 41g | 20g | 7g | 56mg | 101mg | 34g | 0g |
Snacks |
Biggby Coffee - Tall Reduced Calorie Mocha Mocha, 10.67 oz. | 133 | 25g | 0g | 8g | 4mg | 197mg | 9g | 1g |
Caribou - Mint Verbena Herbal Tea, 8 oz | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
TOTAL: | 1,806 | 184g | 63g | 96g | 152mg | 2,206mg | 62g | 16g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Stretching, hatha yoga | 144 | 60 | |
TOTALS: | 144 | 60 | 0 | 0 | 0 |
February 10, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Country Crock Margarine - 2 Scrambled Eggs, Plain, 2 eggs | 140 | 3g | 10g | 12g | 370mg | 142mg | 0g | 0g |
Natures Own - Low Cal Light Whole Wheat Bread, 2 slice | 70 | 22g | 0g | 6g | 0mg | 240mg | 2g | 10g |
Welchs - Grape Jelly, 15 ml | 50 | 13g | 0g | 0g | 0mg | 10mg | 13g | 0g |
Generic - Banana , 50 grams | 45 | 12g | 0g | 1g | 0mg | 1mg | 6g | 2g |
Strawberries - Raw, 0.25 cup, halves | 12 | 3g | 0g | 0g | 0mg | 0mg | 2g | 1g |
Madhava - Blue Agave Nectar - Raw, 0.25 tbsp (21g) | 15 | 4g | 0g | 0g | 0mg | 0mg | 4g | 0g |
Dinner |
Pork - Cured, bacon, cooked, pan-fried, 4 slice cooked | 168 | 0g | 13g | 12g | 36mg | 767mg | 0g | 0g |
Natures Own - Low Cal Light Whole Wheat Bread, 2 slice | 70 | 22g | 0g | 6g | 0mg | 240mg | 2g | 10g |
Tomato X4 Slices - Tomato Slice 1 Slice, Thin/Small (15g), 3 slice | 9 | 3g | 0g | 0g | 0mg | 3mg | 0g | 3g |
Lettuce - Iceberg (includes crisphead types), raw, 1 cup shredded | 10 | 2g | 0g | 1g | 0mg | 7mg | 1g | 1g |
Progresso - Light Creamy Potato With Bacon and Cheese Soup, 1 cup | 100 | 18g | 3g | 2g | 5mg | 680mg | 2g | 6g |
Miracle Whip - Light Dressing, 15 grams (1 Tbsp) | 20 | 2g | 2g | 0g | 0mg | 125mg | 1g | 0g |
Ballriech - Potato Chips, 20 chips | 170 | 13g | 12g | 2g | 0mg | 95mg | 1g | 1g |
Snacks |
Dole Costco - Banana, 1 banana | 90 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Biggby Coffee - Tall Reduced Calorie Mocha Mocha, 12 oz. | 150 | 28g | 0g | 9g | 5mg | 222mg | 10g | 1g |
Kroger - Ginger Snaps Cookies, 6 cookies (28 g) | 180 | 32g | 5g | 3g | 0mg | 180mg | 14g | 2g |
Milk - Reduced fat, 2% milkfat, 1 cup | 122 | 11g | 5g | 8g | 20mg | 100mg | 12g | 0g |
TOTAL: | 1,421 | 211g | 50g | 63g | 436mg | 2,813mg | 82g | 40g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Running (jogging), 6 mph (10 min mile) | 2,024 | 210 | |
TOTALS: | 2,024 | 210 | 0 | 0 | 0 |
A-Freaking-Mazing.
ReplyDeleteIt sounds like you don't plot our your course in advance, that surprised me.
I love the houses in that area. It's a nice mix.