Wednesday 2/20/13
After a fairly mild weekend, Mother Nature made a fierce show yesterday. 20mph winds with 40mph gusts. Since I weigh next to nothing, I opted for some indoor activities instead of a short run yesterday. Spin is always a nice alternative to a short run and believe me my knees were singing some praises for the break. By no means is cycling any easier then other workouts. In fact, when you have Tina Miller as your instructor you will be working the whole time. In a good way of course. I also gave Turbo another try on Tuesday evening. I had much more fun the second time. However, my knees are a little stressed and my left ankle might be a little tweaked. I'm really gonna need
To keep an eye on that this week. I am hoping I don't end up with problems on my LR this weekend.
I dont' really have much to say today so instead of rambling on like the idiot I usually am, I'm just gonna stop here and save you from my crazies today.
February 17, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Herbalife - Oatmeal Cookie Shake, 16 oz | 285 | 21g | 4g | 25g | 0mg | 0mg | 0g | 0g |
Nestle Coffee-Mate Coffee Creamer - Italian Sweet Cream, 1 Tbsp | 35 | 5g | 2g | 0g | 0mg | 15mg | 5g | 0g |
Lunch |
Herbalife Healthy Meal Shake - Grasshopper, 1 shake | 240 | 13g | 1g | 9g | 0mg | 140mg | 0g | 3g |
Dinner |
Taco Salad - Home Made (No Shell), 0.5 Cup Filling, 2 Cups Salad | 165 | 25g | 6g | 12g | 41mg | 309mg | 0g | 5g |
Hunt's Manwich - Orginal Sloppy Joe Sauce W/ Lean Cooked Ground Beef, 1/4 cup cooked | 180 | 5g | 6g | 12g | 39mg | 205mg | 3g | 1g |
Fruit - Apple Med, 0.5 medium (2-3/4" dia) (approx 3 per lb) | 36 | 10g | 0g | 0g | 0mg | 1mg | 7g | 2g |
Potato salad - Home-prepared, 0.25 cup | 89 | 7g | 5g | 2g | 43mg | 331mg | 0g | 1g |
Kon-Tiki - Fruits Salad, 1 smallish | 60 | 13g | 0g | 1g | 0mg | 6mg | 9g | 1g |
Rt&St - Homemade Chocolate Brownie, 35 g | 128 | 20g | 5g | 2g | 18mg | 0mg | 14g | 0g |
Cake - Chocolate, with chocolate frosting, 1 oz | 104 | 15g | 5g | 1g | 12mg | 95mg | 0g | 1g |
Snacks |
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Panera - Low Fat Black Bean Soup - You Pick 2, 2 cup (8.25oz) | 340 | 70g | 4g | 18g | 0mg | 1,760mg | 4g | 12g |
Panera Bread - Whole Grain Baguette From Website, 2 ounces | 180 | 36g | 2g | 7g | 0mg | 400mg | 3g | 4g |
Panera Bread - Cherry Pastry, 1 pastry (5.25oz / 151g) | 410 | 64g | 18g | 7g | 55mg | 320mg | 34g | 2g |
TOTAL: | 2,341 | 327g | 58g | 97g | 208mg | 3,583mg | 91g | 35g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Extreme Results | 540 | 72 | |
Stretching, hatha yoga | 144 | 60 | |
TRX | 142 | 45 | |
TOTALS: | 826 | 177 | 0 | 0 | 0 |
February 18, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Herbalife 24 - Rebuild Endurance , 2 Scoops (44.5g) | 160 | 27g | 1g | 10g | 10mg | 250mg | 14g | 0g |
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Nestle Coffee-Mate Coffee Creamer - Italian Sweet Cream, 1 Tbsp | 35 | 5g | 2g | 0g | 0mg | 15mg | 5g | 0g |
Lunch |
Herbalife Healthy Meal Shake - Oatmeal Scotchie, 1 shake | 285 | 0g | 0g | 24g | 0mg | 0mg | 0g | 0g |
Dinner |
Homemade - Chicken Parmigiana and Pasta, 1 chicken breast / sauce | 463 | 47g | 12g | 42g | 199mg | 731mg | 6g | 1g |
John Wm Macy's - Cheese Stick Original Cheddar, 2 Sticks | 90 | 10g | 4g | 4g | 10mg | 110mg | 0g | 1g |
Girl Scout Cookies - Thin Mint, 8 cookies | 320 | 44g | 16g | 2g | 0mg | 250mg | 20g | 2g |
Snacks |
Fruit - Apple Med, 0.5 medium (2-3/4" dia) (approx 3 per lb) | 36 | 10g | 0g | 0g | 0mg | 1mg | 7g | 2g |
Biggby Coffee - Tall Reduced Calorie Mocha Mocha, 16 oz. | 200 | 37g | 0g | 12g | 6mg | 296mg | 13g | 2g |
Homemade - Stovetop Popcorn, 2 cup | 140 | 13g | 10g | 2g | 0mg | 0mg | 0g | 0g |
Kernel Season's - Popcorn Seasoning White Cheddar, 1/4 tsp / 0.8g | 2 | 0g | 0g | 0g | 0mg | 75mg | 0g | 0g |
TOTAL: | 1,820 | 216g | 45g | 97g | 225mg | 1,729mg | 77g | 11g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Personal Training with Lindsay | 164 | 23 | |
Extreme Results | 398 | 60 | |
Yoga sculpt | 160 | 60 | |
Stretching, hatha yoga | 108 | 45 | |
TOTALS: | 830 | 188 | 0 | 0 | 0 |
February 19, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Herbalife - Protein Drink Mix - Vanilla Rs, 2 Tablespoons | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Herbalife Healthy Meal Shake Mix - Nutritional Shake Mix 2 Scoop of Protein Powder, 28 g | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Coffee W/Cream - French Vanilla, 1 Tbsp | 37 | 6g | 2g | 0g | 0mg | 30mg | 6g | 0g |
Graham Crackers Honey Maid - Graham Crackers, 1 crackers | 65 | 12g | 2g | 1g | 0mg | 90mg | 4g | 1g |
Lunch |
Herbalife - Turtle Cheesecake Shake, 16 oz | 280 | 17g | 0g | 24g | 0mg | 0mg | 0g | 0g |
Dinner |
Tuna and Noodle Casserole, 1 serving | 293 | 48g | 5g | 17g | 65mg | 825mg | 7g | 8g |
Snacks |
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Kroger - Carb Smart--Yogurt White Chocolate Raspberry, 6 oz | 60 | 4g | 2g | 8g | 10mg | 90mg | 3g | 0g |
Whole Foods - Honey Roasted Peanut Butter, 1 Tablespoons | 90 | 4g | 8g | 4g | 0mg | 45mg | 3g | 1g |
Snyder's of Hanover - Old Fashioned Pretzel Sticks, 0.67 oz (28g / about 7 sticks) | 80 | 15g | 1g | 2g | 0mg | 133mg | 0g | 0g |
Girl Scout Cookies - Somoas, 1 container (14 cookies ea.) | 1,050 | 126g | 56g | 7g | 0mg | 420mg | 77g | 7g |
TOTAL: | 2,264 | 265g | 82g | 94g | 75mg | 2,314mg | 114g | 20g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Spinning® | 337 | 50 | |
Kickboxing (including Turbo Jam) | 314 | 55 | |
TOTALS: | 651 | 105 | 0 | 0 | 0 |
February 20, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Nestle Coffee-Mate Coffee Creamer - Italian Sweet Cream, 1 Tbsp | 35 | 5g | 2g | 0g | 0mg | 15mg | 5g | 0g |
Herbalife Shake - Blueberry Cheesecake, 2 cups | 230 | 22g | 0g | 24g | 2mg | 200mg | 0g | 0g |
Herbalife - Active Fiber Complex, 1 scoop | 15 | 6g | 0g | 0g | 0mg | 15mg | 0g | 5g |
Lunch |
Herbalife - Turtle Cheesecake Shake, 16 oz | 280 | 17g | 0g | 24g | 0mg | 0mg | 0g | 0g |
Dinner |
Chicken Tortilla Soup, 1 serving(s) | 208 | 34g | 2g | 14g | 29mg | 1,174mg | 8g | 6g |
Um - Hummus, 2 ounces | 75 | 11g | 3g | 4g | 0mg | 95mg | 2g | 3g |
New York Style - All Natural Pita Chips Sea Salt, 11 pieces | 140 | 19g | 6g | 3g | 0mg | 350mg | 0g | 1g |
Girl Scout Cookies - Thin Mint, 8 cookies | 320 | 44g | 16g | 2g | 0mg | 250mg | 20g | 2g |
Snacks |
Snyder's of Hanover - Old Fashioned Pretzel Sticks, 0.67 oz (28g / about 7 sticks) | 80 | 15g | 1g | 2g | 0mg | 133mg | 0g | 0g |
Whole Foods - Honey Roasted Peanut Butter, 1 Tablespoons | 90 | 4g | 8g | 4g | 0mg | 45mg | 3g | 1g |
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Generic - Celery Sticks 10cm (4inch) 111 g, 111 g | 15 | 4g | 0g | 1g | 0mg | 88mg | 2g | 2g |
TOTAL: | 1,577 | 204g | 38g | 79g | 31mg | 2,366mg | 52g | 23g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Extreme Results | 314 | 60 | |
Personal Training with Lindsay | 334 | 30 | |
TOTALS: | 648 | 90 | 0 | 0 | 0 |
No comments:
Post a Comment