I amaze myself sometimes. Today was a long run, 14 miles to be exact. This is farther then I have ever run before. I was a little afraid that I wasn't gonna be able to make it but when all was said and done the last half of the run was stronger then the first half. In fact, my last mile was my strongest. Not saying that I felt like I could go much further then that last mile, just saying that it was my strongest. So, I was out there on the University trail and through Wildwood MetroPark and a couple of PSA's developed in my mind:
#1. Please refrain from spitting on the trail. Would it really kill you to turn your head in the other direction and spit off the side of the trail. Now don't get me wrong, I do have sympathy for those spitters. We all contend with something out there but to hawk a big lougie right where someone else might step seems selfish and arrogant. Please be mindful of this when you're out there. Those big wads of mucous made me puke a little in my mouth. Not a good thing to have happen when your trying to run. Be mindful of runners with weak stomachs. Thanks for attention to this matter.
#2. Dogwalkers please pick up your dog's doo doo off the trail. Now, I love dogs. I have two of my own. When I walk my dogs, I clean up after them, even when no one is looking. It's hard to dodge dog shit when you're trying to focus on putting one foot in front of the other and keeping pace. Please be a responsible dog walker. Again, be mindful of the runners, especially the ones with weak stomachs. Thanks for attention to this matter as well.
With that being said, I feel better now. I had a great play list for today which I am gonna share here. Now keep in mind that I have a very eclectic blend of musical tastes, so don't laugh.
Glamorous 4:07 Fergie The Dutchess Pop 7
Welcome To The Jungle 4:34 Guns N' Roses Appetite For Destruction Metal 5
My Sharona 4:56 The Knack Reality Bites Soundtrack 11
Pocketful of Sunshine 3:23 Natasha Bedingfield Pocketful of Sunshine Pop 2
Keep It Comin' Love 3:54 K.C. & The Sunshine Band Blow Soundtrack 3
The Power 3:41 Snap! Coyote Ugly Soundtrack Soundtrack 6
Black Betty 2:31 Ram Jam Blow Soundtrack
Till The World Ends 3:55 Britney Spears Now That's What I Call Music! 39 Pop 32
Every Little Thing She Does Is Magic 4:20 The Police The Very Best of Sting & The Police Rock 3
The Right Kind Of Wrong 3:47 LeAnn Rimes Coyote Ugly Soundtrack Soundtrack 4
Boom Boom Boom 3:23 Rare Blend Coyote Ugly Soundtrack Soundtrack 3
Gettin' Jiggy Wit It 3:49 Will Smith Will Smith: Greatest Hits Hip Hop/Rap 2
You Spin Me Round (Like A Record) 4:28 Dead Or Alive The Wedding Singer Volume 2: More Music From The Motion Picture Soundtrack
Beast of Burden 4:25 The Rolling Stones Some Girls (Remastered) Rock 1
No Easy Way Out 4:22 Robert Tepper Rocky IV (Original Motion Picture Soundtrack) Soundtrack 16
Tiny Dancer 5:09 Tim McGraw Tim McGraw and The Dancehall Doctors Country
What I Got 2:51 Sublime Sublime Rock
Little Smirk 3:32 Theory Of A Deadman Scars & Souvenirs Alternative 17
Rolling in the Deep 3:48 ADELE 21 Pop
Don't Let Me Get Me (Radio Edit) 3:31 P!nk M!ssundaztood Pop 12
Pray for Me 4:40 Sixx:A.M. Live Is Beautiful Rock 1
All Summer Long 4:56 The Rock Heroes A Salute to Kid Rock Karaoke 13
Breaking Inside 3:51 Shinedown The Sound Of Madness Alternative 8
Disturbia 3:59 Rihanna Good Girl Gone Bad: Reloaded Pop 28
Shake & Tumble 3:30 Firehouse Firehouse Metal 12
Hey Ya! (Radio Mix/Club Mix) 3:55 OutKast Speakerboxxx / The Love Below Hip-Hop/Rap 13
Hot in Herre 3:48 Nelly Nellyville Hip Hop/Rap 1
Good Feeling 4:07 Flo Rida Good Feeling - Single Pop 18
Don't Stop 'Til You Get Enough (Single Version) 5:51 Michael Jackson The Essential Michael Jackson Pop 13
Shake It (feat. Lady Saw) 3:28 Michael Franti & Spearhead The Sound Of Sunshine Alternative 13
Into The Groove 4:47 Madonna Celebration Dance & House 5
Man In the Mirror 5:19 Michael Jackson The Essential Michael Jackson Pop 14
Hands All Over 3:13 Maroon 5 Hands All Over Pop 28
Dress You Up 4:04 Madonna Celebration [Disc 2] Dance & House
Set Fire to the Rain 4:02 ADELE 21 Pop
Citizen Of The Planet 4:24 Alanis Morissette Flavors Of Entanglement Pop 5
Bitch 4:13 Meredith Brooks Blurring the Edges Rock 3
Moves Like Jagger 3:25 Jager Moves Like Jagger - Single Pop 24
Borderline 4:02 Madonna Celebration Dance & House 8
Sexy and I Know It 3:19 LMFAO Sorry for Party Rocking (Deluxe Version) Pop 32
Last Friday Night (T.G.I.F.) 3:51 Katy Perry Teenage Dream Pop 18
Take It Off 3:35 Ke$ha Animal Pop 26
Tik Tok 3:20 Ke$ha Animal Pop 30
Don't Stop Believin' 4:09 Journey Journey: Greatest Hits Rock 5
Paralyzer 3:28 Finger Eleven Them vs. You vs. Me Alternative 32
Any Way You Want It 3:22 Journey Journey: Greatest Hits Rock 13
Straitjacket 3:10 Alanis Morissette Flavors Of Entanglement Pop 4
Wake Me Up Before You Go-Go (Remastered 2006) 3:53 Wham! Twenty Five Pop 2
Tonight (I'm Lovin' You) [feat. Ludacris & DJ Frank E] 3:52 Enrique Iglesias Tonight (I'm Lovin' You) [feat. Ludacris & DJ Frank E] - Single Pop 27
You Oughta Know 4:09 Alanis Morissette Jagged Little Pill Pop 1
Sleeping With You 3:51 FireHouse Hold Your Fire Rock 2
Shooting Star 3:01 David Rush Burn the House Down Dance 27
Every Day I Write the Book 3:55 Elvis Costello & The Attractions The Best of Elvis Costello: The First 10 Years Rock 8
Life, Love & Laughter 3:11 Donavon Frankenreiter Pass It Around Rock 8
Sexy Bitch 3:16 D. Ghetto SEXY B.... Pop 16
One Week 2:49 Barenaked Ladies Disc One: All Their Greatest Hits (1991-2001) Alternative 1
Keeps Gettin' Better 3:03 Christina Aguilera Keeps Gettin' Better - Single Pop 1
Crazy In Love 3:56 Beyoncé Dangerously In Love Pop 22
Shake It Up 3:33 The Cars The Cars Greatest Hits Rock 1
White Wedding, Pt. 1 4:12 Billy Idol Billy Idol: Greatest Hits Rock 1
Good Girl 3:25 Carrie Underwood Blown Away Country 8
Rock That Body 4:29 The Black Eyed Peas The E.N.D. (The Energy Never Dies) Pop 13
I Gotta Feeling 4:49 The Black Eyed Peas The E.N.D. (The Energy Never Dies) Pop 16
Something For The Pain 4:48 Bon Jovi These Days Rock 8
All I Wanna Do 4:34 Sheryl Crow The Very Best Of Sheryl Crow Pop 3
Good luck trying to read that, copy and pasted it from iTunes. Apparently, I don't know how to do that correctly. Oh well.
On another note, I am really succeeding with my 2 a day workouts and the personals with Lindsay at Extreme are kick ass! I'm sure that is what is helping me smash my goals. I ran 14 miles to day in 2:30:49 with a pace of 10:46 per mile and a calorie burn of 1324 calories. That is a better time then I ran both of the half-marathons that I participated in in 2010. Thank you Extreme Results and Herbalife. With right nutrition and proper training, anything is possible.
January 8, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Herbalife Shake - Blueberry Cheesecake, 2 cups | 230 | 22g | 0g | 24g | 2mg | 200mg | 0g | 0g |
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Lunch | ||||||||
Herbalife - Protein Drink Mix - Vanilla Rs, 2 Tablespoons | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Herbalife Healthy Meal Shake Mix - Nutritional Shake Mix 2 Scoop of Protein Powder, 28 g | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Dinner | ||||||||
Golden Corral (Restaurant Buffet) - Red French Dressing (Salad Bar), 1 Tblspoons | 60 | 4g | 6g | 0g | 0mg | 185mg | 4g | 0g |
Golden Corral - Sirloin Steak - Hot Bar, 4.5 oz. | 230 | 1g | 9g | 36g | 85mg | 590mg | 1g | 0g |
Golden Corral - 3-Bean Salad, 1/4 Cup | 93 | 10g | 3g | 5g | 0mg | 129mg | 2g | 3g |
Golden Corral (Restaurant Buffet) - Skillet Corn Bread (Hot Buffet), 0.5 piece (muffin) | 60 | 11g | 2g | 1g | 8mg | 120mg | 4g | 1g |
Golden Corral - Mashed Potatoes (Made From Scratch), 1/4 cup | 80 | 9g | 4g | 1g | 0mg | 180mg | 1g | 1g |
Generic - Garden Salad With Mixed Vegetables (No Dressing), 2 cups | 70 | 14g | 1g | 6g | 0mg | 0mg | 0g | 7g |
Golden Corral - Sugar Free Mocha Cake , 3 ozs | 130 | 0g | 8g | 2g | 15mg | 120mg | 0g | 0g |
Golden Corral - Ice Cream, 1/4 cup | 50 | 0g | 1g | 2g | 0mg | 48mg | 7g | 0g |
Snacks | ||||||||
Generic - Fresh Ground Almond Butter, 1 Tablespoon | 90 | 7g | 10g | 5g | 0mg | 4mg | 0g | 2g |
Rice Cake - Lundberg Organic Brown Rice - Lightly Salted, 1 cake | 60 | 14g | 1g | 1g | 0mg | 35mg | 0g | 1g |
Cuties - Clementines, 1 clementines (168g) | 40 | 9g | 0g | 1g | 0mg | 0mg | 7g | 2g |
TOTAL: | 1,502 | 134g | 51g | 115g | 110mg | 2,292mg | 40g | 20g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Circuit training, general | 357 | 60 | |||
Running (jogging), 6 mph (10 min mile) | 310 | 33 | |||
TOTALS: | 667 | 93 | 0 | 0 | 0 |
January 9, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Herbalife Shake - Blueberry Cheesecake, 2 cups | 230 | 22g | 0g | 24g | 2mg | 200mg | 0g | 0g |
Banana - 1 Medium Fresh Banana, 6 INCHES | 105 | 27g | 1g | 2g | 0mg | 0mg | 15g | 4g |
Herbalife - Instant Herbal Beverage With Tea Extracts [Raspberry Flavour], 1.7 g | 5 | 1g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Lunch | ||||||||
Herbalife - Cinnamon Roll, 16 oz | 217 | 0g | 0g | 18g | 0mg | 0mg | 0g | 0g |
Herbalife - Instant Herbal Beverage With Tea Extracts [Raspberry Flavour], 1.7 g | 5 | 1g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Fruit - Pear, 1 pear, medium (180g) | 100 | 26g | 0g | 1g | 0mg | 3mg | 16g | 6g |
Dinner | ||||||||
Kroger - All Natural Sour Cream, 2 tbsp | 60 | 1g | 6g | 1g | 20mg | 15mg | 1g | 0g |
Jack's - Special Medium Salsa, 2 tbsp | 10 | 2g | 0g | 0g | 0mg | 149mg | 2g | 0g |
Fresh Express - Spring Mix (Baby Lettuces, Greens & Radicchio), 1 cups (85g) | 10 | 2g | 0g | 1g | 0mg | 25mg | 0g | 1g |
Eathealthy2live - La Banderita - Flour Tortillas - Fajita Size, 1 tortilla (32g) | 78 | 15g | 1g | 3g | 0mg | 154mg | 0g | 2g |
Kraft - 2% Shredded Cheddar Cheese, 1/8 cup | 40 | 1g | 3g | 4g | 8mg | 115mg | 0g | 0g |
Homemade - Chicken Fajitas (No Wrap), 1/2 cup | 130 | 6g | 7g | 28g | 73mg | 66mg | 2g | 1g |
Bogie - Avocado Raw, 0.25 avocado | 60 | 3g | 6g | 1g | 0mg | 0mg | 0g | 3g |
Stacy's Pita Chips - Simply Gingerbread, 7 chips | 140 | 19g | 5g | 2g | 0mg | 90mg | 6g | 0g |
Snacks | ||||||||
Kind Fruit & Nuts Bar - Dark Chocolate Cinnamon Pecan, 1 bar | 200 | 16g | 16g | 5g | 0mg | 20mg | 5g | 7g |
Cuties California Mandarins - Clementines, 1 orange | 40 | 9g | 0g | 1g | 0mg | 0mg | 7g | 2g |
Kroger - Carb Smart Peach Yogurt, 6 oz | 60 | 4g | 10g | 8g | 10mg | 100mg | 3g | 0g |
M&M's - Chocolate Candies, 20 g (about 1/4 cup) | 100 | 15g | 4g | 1g | 3mg | 13mg | 14g | 1g |
TOTAL: | 1,590 | 170g | 59g | 100g | 116mg | 950mg | 71g | 27g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Circuit training, general | 220 | 35 | |||
Circuit training, general | 319 | 60 | |||
TOTALS: | 539 | 95 | 0 | 0 | 0 |
January 10, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Herbalife Shake - Blueberry Cheesecake, 2 cups | 230 | 22g | 0g | 24g | 2mg | 200mg | 0g | 0g |
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Coffee Mate French Vanilla Liquid - Coffee Creamer, 2 tbsp (15ml) | 70 | 10g | 3g | 0g | 0mg | 0mg | 10g | 0g |
Lunch | ||||||||
Herbalife Shake - White Chocolate Reese's Shake, 16 oz. | 241 | 29g | 2g | 24g | 0mg | 0mg | 0g | 4g |
Apples - Raw, with skin, 1 cup, quartered or chopped | 65 | 17g | 0g | 0g | 0mg | 1mg | 13g | 3g |
Dinner | ||||||||
All Recipes - Caramelized Onion, 2 oz | 40 | 6g | 2g | 0g | 31mg | 0mg | 0g | 0g |
Generic - Garden Salad With Mixed Vegetables (No Dressing), 2 cups | 70 | 14g | 1g | 6g | 0mg | 0mg | 0g | 7g |
Sargento - Ultra Thin Slices - Mild Cheddar Cheese, 2 slices | 87 | 1g | 7g | 5g | 20mg | 153mg | 0g | 0g |
Generic - Extra Lean Ground Sirloin - Half Pound Burger, 0.25 lb | 130 | 0g | 5g | 22g | 60mg | 75mg | 0g | 0g |
Sara Lee-Soft & Smooth - Whole Grain White Hamburger Buns, 0.67 Bun | 80 | 15g | 1g | 3g | 0mg | 127mg | 2g | 1g |
Betty's - Salad Dressing, 1 tablespoons | 69 | 6g | 5g | 0g | 0mg | 31mg | 5g | 0g |
Jack's - Special Medium Salsa, 4 tbsp | 20 | 4g | 0g | 0g | 0mg | 298mg | 4g | 1g |
Tostitos - Scoops! (Stone-Ground White Corn), 1 oz (28g/About 13 chips) | 140 | 19g | 7g | 2g | 0mg | 120mg | 0g | 2g |
Snacks | ||||||||
Generic - Fresh Ground Almond Butter, 1 Tablespoon | 90 | 7g | 10g | 5g | 0mg | 4mg | 0g | 2g |
Rice Cake - Lundberg Organic Brown Rice - Lightly Salted, 1 cake | 60 | 14g | 1g | 1g | 0mg | 35mg | 0g | 1g |
Great American Cookie Company - Sugar Cookie, 1 cookie | 200 | 29g | 9g | 2g | 15mg | 310mg | 14g | 0g |
TOTAL: | 1,681 | 216g | 53g | 95g | 128mg | 1,355mg | 60g | 24g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Circuit training, general | 332 | 60 | |||
Running (jogging), 6 mph (10 min mile) | 310 | 31 | |||
TOTALS: | 642 | 91 | 0 | 0 | 0 |
January 11, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Coffee W/Cream - French Vanilla, 1 Tbsp | 37 | 6g | 2g | 0g | 0mg | 30mg | 6g | 0g |
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Herbalife - Instant Herbal Beverage With Tea Extracts [Raspberry Flavour], 1.7 g | 5 | 1g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Herbalife Shake - Blueberry Cheesecake, 2 cups | 230 | 22g | 0g | 24g | 2mg | 200mg | 0g | 0g |
Lunch | ||||||||
Cuties California Mandarins - Clementines, 1 orange | 40 | 9g | 0g | 1g | 0mg | 0mg | 7g | 2g |
Kroger - Carb Smart Peach Yogurt, 6 oz | 60 | 4g | 10g | 8g | 10mg | 100mg | 3g | 0g |
Herbalife - Chocolate Carmel Cheesecake, 1 shake | 210 | 18g | 4g | 24g | 0mg | 480mg | 12g | 0g |
Herbalife - Instant Herbal Beverage With Tea Extracts [Raspberry Flavour], 1.7 g | 5 | 1g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Dinner | ||||||||
Don Pablo's - Chicken Enchilada, 0.1 of container | 210 | 24g | 9g | 10g | 25mg | 7,810mg | 2g | 2g |
Don Pablo's - Chips and Salsa , 12 chips, 2 oz. salsa | 338 | 43g | 17g | 5g | 0mg | 406mg | 2g | 5g |
Don Pablo's - Mexican Rice & Black Beans (Side), 1 side portion | 218 | 39g | 4g | 7g | 1mg | 467mg | 0g | 0g |
TOTAL: | 1,442 | 190g | 46g | 80g | 38mg | 9,494mg | 44g | 12g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Circuit training, general | 462 | 60 | |||
TOTALS: | 462 | 60 | 0 | 0 |
I am killing it on this 12 week challenge and on my marathon training. I feel confident and accomplished today. I have chili in the crock pot and I'm gonna make some raisin bread to go with it. Tonight I will be treating myself to a quiet evening with my husband, a New Release and a bowl of pan popped popcorn. Have a fabulous Saturday, hope you all got out and enjoyed a little of this awesome January thaw!
No comments:
Post a Comment