Ahhh....feeling much better today. My feet and legs were moving right along today in their usual pattern. I was certainly a more happy runner today. I'm gearing up for 14 miles this weekend and according to the forcast, it's gonna be close to 60degrees on Satrurday. WOOHOO!!! Yes, it's still January and yes I still live in Ohio. I am looking forward to this run...I think. 13.1 miles is the furtherest I have ever run and that was over 2 years ago. I am feeling alittle nervous but I do think that I can do it. I just have to break it down into smaller parts. Since there are built in walk breaks in this training program I usually break my long runs into how many walk breaks I have left, especially in the last half of the run..."only 3 more walk breaks." " You can do anything you need to for a few more miles and then you get to walk for a minute." The mental cheerleader kicks in. I also like to break things in to fractions. Like, "okay you are a quarter of the way down," "you rocked it for 3/5 of this run, only 2/5 to go." Yes this is how I talk to myself out there and no I am not crazy. It really works! I think I need to build a new play list though. The ones I have are great but I'm getting a little burned out on S&M and 50 Ways to Say Good-bye. Time to mix it up a little bit, literally. I'll work on that in my free time.
I am doing two-a-day workouts right now. Monday through Friday, long run on Saturday (or Sunday depending on the better weather day) and yoga on Sunday. Monday and Wednesdays consist of Personal Training sessions. Friday will be lifting on my own. Tuesday and Thursdays are my short runs. In addition to that I will be taking daily cardio classes. I want to be totally prepped to run for 5 hours come April 28th. Building stamina and endurance is no easy task. This is taking a lot more commitment everyday. Some sacrifices too. You can't devote 2-3 hours a day to working out without having to give up something else, like your favorite shows because your too exhausted to stay up and watch it. This is definitely one of those things that is totally worth it to make the sacrifices. I want to be in a healthier spot then ever before on April 28th when I am lined to to begin my ultimate journey.
Things that have been plaguing me though are fear of injury or illness. People all around me are sick right now and it really scares me to death. I cannot afford to be sick right now but it seems that everyone around me is sick. People at work, family members (thank God not the ones who live with me), friends. Everyone seems to have this ugly upper respiratory crap. No thanks. Eating extra Vitamin C and wiping everything down with some tea tree oil. Keep the crude away from me! If I get sick it will set me back considerably. I also have this weird, unrealistic fear of injury right now too. I am being super paranoid about things and keep having these ugly visions of landing wrong on my ankle or blowing out my knee. I am a little crazy about it right now. Then I think, "only xx more weeks until it's over and you can get back to normal." So, if you don't mind, everyone send up an extra prayer for me and my slightly schizophrenic thoughts right now. Thanks!
Tuesday: 3.25miles; 32:45; 10:07pace; 310calories
January 6, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Herbalife Shake - White Chocolate Reese's Shake, 16 oz. | 241 | 29g | 2g | 24g | 0mg | 0mg | 0g | 4g |
Coffee Mate French Vanilla Liquid - Coffee Creamer, 2 tbsp (15ml) | 70 | 10g | 3g | 0g | 0mg | 0mg | 10g | 0g |
Dinner | ||||||||
Olive Garden - Baked Pasta Romana With Chicken, 0.25 plate | 260 | 15g | 15g | 16g | 0mg | 783mg | 0g | 2g |
Mushrooms - Raw, 1 cup, pieces or slices | 15 | 2g | 0g | 2g | 0mg | 3mg | 1g | 1g |
Garlic Expressions - Classic Vinaigrette Salad Dressing & Marinade, 1.5 tbsp. | 83 | 5g | 8g | 0g | 0mg | 338mg | 5g | 0g |
Generic - Garden Salad With Mixed Vegetables (No Dressing), 2 cups | 70 | 14g | 1g | 6g | 0mg | 0mg | 0g | 7g |
Kroger - California French Dressing, 2 tbsp. 33 grams | 80 | 8g | 6g | 0g | 0mg | 370mg | 8g | 0g |
Graham Crackers Honey Maid - Graham Crackers, 2 crackers | 130 | 24g | 3g | 2g | 0mg | 180mg | 8g | 1g |
Generic - Shoe String French Fries, 42.5 g (3oz, 30 pcs) | 65 | 11g | 2g | 1g | 0mg | 13mg | 0g | 1g |
Kirkland - Sea Salt Carmels, 1 pieces | 95 | 15g | 5g | 1g | 5mg | 170mg | 11g | 0g |
Snacks | ||||||||
Private Selection - Sliced Oven Roasted Turkey Breast, 25 grams | 30 | 1g | 0g | 6g | 15mg | 215mg | 1g | 0g |
Sargento - Ultra Thin Slices - Mild Cheddar Cheese, 1 slices | 43 | 0g | 4g | 3g | 10mg | 77mg | 0g | 0g |
Vlassic - Kosher Dill Whole Pickle, 1/4 pickle | 3 | 1g | 0g | 0g | 0mg | 105mg | 0g | 0g |
Graham Crackers Honey Maid - Graham Crackers, 2 crackers | 130 | 24g | 3g | 2g | 0mg | 180mg | 8g | 1g |
Cuties - Clementines, 1 clementines (168g) | 40 | 9g | 0g | 1g | 0mg | 0mg | 7g | 2g |
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Stacy's Pita Chips - Simply Gingerbread, 7 chips | 140 | 19g | 5g | 2g | 0mg | 90mg | 6g | 0g |
TOTAL: | 1,584 | 210g | 57g | 67g | 30mg | 2,525mg | 77g | 22g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Running (jogging), 6 mph (10 min mile) | 567 | 65 | |||
TOTALS: | 567 | 65 | 0 | 0 | 0 |
January 7, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Herbalife - Protein Drink Mix - Vanilla Rs, 2 Tablespoons | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Herbalife Healthy Meal Shake Mix - Nutritional Shake Mix 2 Scoop of Protein Powder, 28 g | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Lunch | ||||||||
Herbalife Shake - Blueberry Cheesecake, 2 cups | 230 | 22g | 0g | 24g | 2mg | 200mg | 0g | 0g |
Dinner | ||||||||
Panera Breads - Bbq Chopped Chicken Salad (Half), 1/2 Portion - Pick 2 | 250 | 25g | 11g | 16g | 35mg | 385mg | 8g | 3g |
Panera Bread - Low Fat Garden Vegetable With Pesto Soup Pick Two, 10 oz | 100 | 18g | 4g | 3g | 5mg | 620mg | 4g | 8g |
Panera Bread - Whole Grain Baguette From Website, 2 ounces | 180 | 36g | 2g | 7g | 0mg | 400mg | 3g | 4g |
Snacks | ||||||||
Cuties - Clementines, 1 clementines (168g) | 40 | 9g | 0g | 1g | 0mg | 0mg | 7g | 2g |
Kroger - Carb Smart--Yogurt White Chocolate Raspberry, 6 oz | 60 | 4g | 2g | 8g | 10mg | 90mg | 3g | 0g |
Middle East Bakery - Whole Wheat Pita, 1 oz(1/2 pita) | 77 | 15g | 0g | 5g | 0mg | 105mg | 0g | 3g |
Kind Bar - Dark Chocolate Cherry Cashew + Antioxidants, 1 Bar (40 g) | 180 | 22g | 9g | 4g | 0mg | 20mg | 14g | 3g |
Homemade - Hummus With Garlic, 1 Tbsp Evoo, Lemon Juice, Tahini, 1/8 cup | 55 | 6g | 3g | 0g | 0mg | 0mg | 0g | 0g |
Graham Crackers Honey Maid - Graham Crackers, 2 crackers | 130 | 24g | 3g | 2g | 0mg | 180mg | 8g | 1g |
TOTAL: | 1,611 | 214g | 40g | 101g | 52mg | 2,681mg | 61g | 27g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Circuit training, general | 358 | 57 | |||
Circuit training, general | 316 | 41 | |||
TOTALS: | 674 | 98 | 0 | 0 | 0 |
No comments:
Post a Comment