Tuesday, 1/15/13
Wow! It's already the middle of January. This winter is really flying by. Only 6 more weeks until March. I love getting to March. It's still wintery but the days are longer and the sun is brighter. I am very grateful that this winter has spared us so far. Today may have been the coldest run I've had so far in this training. At 28 degrees today at noon, I was expecting it to be pretty cold out there but surprisingly the sun was warm. It did not feel horrible at all. What did feel rough was my legs. Last night's personal training was all lower body. Weighted lunges, Squats with the barbell, reverse leg curls and deadlifts. My legs were feeling it today, but in a good way. I can feel my strength and endurance adapting to the new demands I am placing on them. It is a good thing. My question though is this: If my legs are getting so much workout and my muscle strength is improving everyday then WHY is the cellulite on them not improving!? So frustrating. How can I get that shredded look? I workout 6 days a week. I push myself to my edge at every workout, so why can I not get rid of my "squishy" parts? How much more can I do? Okay, enough about that.
A few weeks ago my husband and I were wandering around my favorite store, Dick's Sporting Goods and we ran across a product called Body Glide. It looks like a stick of deodorant but it's for chafing. My husband and I got a good laugh out of it. After Saturday's run I wished I would have not laughed at it but bought it. Let me tell you, the raw areas were seriously raw! I'm just now walking normally again and it wan't because my muscles were sore. I am definitely going to invest in some Body Glide before my 16 miler on January 26. I also want to mention that during my LR on Saturday I used Herbalife 24 Prolong. It's a carb and electrolyte drink. I started sipping it around mile 6 and kept sipping on it throughout the last half of my run. Miles 7-14 were my strongest miles. My pace was better then the beginning of my run and I was able to space my walk breaks further apart. The stuff doesn't taste that great but the results are AMAZING! If you want ordering details, inbox me and I'll help you.
I'm working on some new recipes this week too. Tonight I made Thai Mango Fried Rice with Chicken Breast and tomorrow I have Stuffed Green Peppers prepped for the crockpot. On Thursday I will be trying Seared Pork chops with Shitake Mushrooms and a Quinoa side dish. It feels good to be following through on the resolution I made to cook at home more. I have many more ideas too, as I get about 7 Women's/Fitness magazines in the mail every month. Yes, another obsession of mine. There are worse things to go overboard on, right?
3 miles; 31:27; 10:18 pace; 291 calories
January 12, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Kroger Peanut Butter - Creamy Peanut Butter , 1 tbsp | 95 | 4g | 8g | 4g | 0mg | 75mg | 2g | 1g |
Healthy Life - Whole Wheat Bread With Flaxseed & Omega 3, 2 slice | 80 | 18g | 1g | 6g | 0mg | 160mg | 2g | 6g |
Fruit - Pear, 0.75 pear, medium (180g) | 75 | 20g | 0g | 1g | 0mg | 2mg | 12g | 5g |
Lunch |
Herbalife - Protein Drink German Chocolate Cake, 2 cups | 277 | 0g | 0g | 25g | 0mg | 0mg | 0g | 0g |
Dinner |
Eva's - Homemade Chili, 2 cup | 315 | 33g | 9g | 24g | 51mg | 1,653mg | 0g | 8g |
All Recipes - Easy Raisin Cake, 42 g | 118 | 20g | 4g | 1g | 10mg | 130mg | 0g | 1g |
Snack - Ritz Crackers, 10 crackers | 160 | 20g | 9g | 2g | 0mg | 210mg | 2g | 0g |
Generic - Garden Salad With Mixed Vegetables (No Dressing), 2 cups | 70 | 14g | 1g | 6g | 0mg | 0mg | 0g | 7g |
Kroger Brand - Greek Salad Dressing, 1 tbsp | 65 | 0g | 7g | 0g | 0mg | 145mg | 0g | 0g |
Generic - Feta Cheese , 50 g | 72 | 1g | 6g | 4g | 25mg | 316mg | 1g | 0g |
Kroger - Carb Smart Peach Yogurt, 3 oz | 30 | 2g | 5g | 4g | 5mg | 50mg | 2g | 0g |
Blueberries - Raw, 0.25 cup | 21 | 5g | 0g | 0g | 0mg | 0mg | 4g | 1g |
Snacks |
Biggby - Frozen Carmel Marvel Reduce Calorie No Whip Tall, 16 oz | 230 | 51g | 4g | 1g | 4mg | 95mg | 42g | 0g |
Homemade - Stovetop Popcorn, 2 cup | 140 | 13g | 10g | 2g | 0mg | 0mg | 0g | 0g |
Graham Crackers Honey Maid - Graham Crackers, 3 crackers | 195 | 36g | 5g | 3g | 0mg | 270mg | 12g | 2g |
TOTAL: | 1,943 | 237g | 69g | 83g | 95mg | 3,106mg | 79g | 31g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Running (jogging), 6 mph (10 min mile) | 1,324 | 181 | |
TOTALS: | 1,324 | 181 | 0 | 0 | 0 |
January 13, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Herbalife - Protein Drink Mix - Vanilla Rs, 2 Tablespoons | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Herbalife Healthy Meal Shake Mix - Nutritional Shake Mix 2 Scoop of Protein Powder, 28 g | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Coffee W/Cream - French Vanilla, 1 Tbsp | 37 | 6g | 2g | 0g | 0mg | 30mg | 6g | 0g |
Lunch |
Generic - Extra Lean Ground Sirloin - Half Pound Burger, 0.25 lb | 130 | 0g | 5g | 22g | 60mg | 75mg | 0g | 0g |
Garden Fresh - Asparagus - Baked With Olive Oil & Seasoning, 5 medium stalks | 41 | 4g | 3g | 3g | 0mg | 65mg | 0g | 2g |
Mushrooms - Raw, 1 cup, pieces or slices | 15 | 2g | 0g | 2g | 0mg | 3mg | 1g | 1g |
Garlic Expressions - Classic Vinaigrette Salad Dressing & Marinade, 1 tbsp. | 55 | 3g | 5g | 0g | 0mg | 225mg | 3g | 0g |
Heinz - Tomato Ketchup (44 oz Size), 1 Tbsp (17 g) | 20 | 5g | 0g | 0g | 0mg | 160mg | 4g | 0g |
Kroger - Carb Smart--Yogurt White Chocolate Raspberry, 6 oz | 60 | 4g | 2g | 8g | 10mg | 90mg | 3g | 0g |
Blueberries - Raw, 0.25 cup | 21 | 5g | 0g | 0g | 0mg | 0mg | 4g | 1g |
Blackberries - Raw, 0.25 cup | 15 | 3g | 0g | 1g | 0mg | 0mg | 2g | 2g |
Dinner |
Chili's - Mango-Chili Chicken, 1 plate as served | 580 | 59g | 24g | 38g | 0mg | 2,440mg | 0g | 9g |
Chili's - Pretzel Appetizer, 1 pretzel | 250 | 31g | 11g | 0g | 6mg | 943mg | 0g | 1g |
Snacks |
All Recipes - Easy Raisin Cake, 42 g | 118 | 20g | 4g | 1g | 10mg | 130mg | 0g | 1g |
Kroger - Chocolate Chip Cookie Cake, 1 slice | 480 | 55g | 23g | 3g | 0mg | 0mg | 0g | 0g |
Milk - Nonfat (fat free or skim), 1 cup | 86 | 12g | 0g | 8g | 5mg | 127mg | 0g | 0g |
TOTAL: | 2,128 | 219g | 85g | 116g | 91mg | 4,968mg | 25g | 17g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Stretching, hatha yoga | 144 | 60 | |
TOTALS: | 144 | 60 | 0 | 0 | 0 |
January 14, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Herbalife - Protein Drink Mix - Vanilla Rs, 2 Tablespoons | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Herbalife Healthy Meal Shake Mix - Nutritional Shake Mix 2 Scoop of Protein Powder, 28 g | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Coffee W/Cream - French Vanilla, 1 Tbsp | 37 | 6g | 2g | 0g | 0mg | 30mg | 6g | 0g |
Herbalife - Instant Herbal Beverage With Tea Extracts [Raspberry Flavour], 1.7 g | 5 | 1g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Lunch |
Herbalife - Protein Drink Mix - Vanilla Rs, 2 Tablespoons | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Herbalife Healthy Meal Shake Mix - Nutritional Shake Mix 2 Scoop of Protein Powder, 28 g | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Herbalife - Instant Herbal Beverage With Tea Extracts [Raspberry Flavour], 1.7 g | 5 | 1g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Dinner |
Cheetos - Flaming Hot (Crunchy) Small Bag, 1 oz | 160 | 13g | 11g | 1g | 0mg | 250mg | 0g | 1g |
Homemade - 15 Bean Soup, 1 cup | 240 | 40g | 1g | 16g | 0mg | 140mg | 2g | 18g |
Snack - Ritz Crackers, 10 crackers | 160 | 20g | 9g | 2g | 0mg | 210mg | 2g | 0g |
Generic - Garden Salad With Mixed Vegetables (No Dressing), 2 cups | 70 | 14g | 1g | 6g | 0mg | 0mg | 0g | 7g |
Kroger - Chocolate Chip Cookie Cake, 0.33 slice | 160 | 18g | 8g | 1g | 0mg | 0mg | 0g | 0g |
Snacks |
Herbalife Healthy Meal Shake Mix - Nutritional Shake Mix 2 Scoop of Protein Powder, 28 g | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Herbalife - Protein Drink Mix - Vanilla Rs, 2 Tablespoons | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Smart Food Selects - Feta Herb Hummus Popped Chips, 0.75 oz | 105 | 14g | 4g | 2g | 0mg | 158mg | 2g | 2g |
TOTAL: | 1,691 | 180g | 54g | 119g | 0mg | 2,829mg | 30g | 31g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Circuit training, general | 330 | 60 | |
Circuit training, general | 377 | 40 | |
TOTALS: | 707 | 100 | 0 | 0 | 0 |
January 15, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Herbalife Healthy Meal Shake - Oatmeal Scotchie, 1 shake | 285 | 0g | 0g | 24g | 0mg | 0mg | 0g | 0g |
Coffee W/Cream - French Vanilla, 1 Tbsp | 37 | 6g | 2g | 0g | 0mg | 30mg | 6g | 0g |
Lunch |
Herbalife - Protein Drink Mix - Vanilla Rs, 2 Tablespoons | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Herbalife Healthy Meal Shake Mix - Nutritional Shake Mix 2 Scoop of Protein Powder, 28 g | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Herbalife - Instant Herbal Beverage With Tea Extracts [Raspberry Flavour], 1.7 g | 5 | 1g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Pretzels - Snyder's Snaps, 8.0 minis | 40 | 8g | 0g | 1g | 0mg | 130mg | 0g | 0g |
Dinner |
Clean Eating - Thai mango fried rice with Chicken, 1.5 cups | 358 | 58g | 9g | 13g | 53mg | 250mg | 8g | 5g |
Edemame - Shelled, 1/2 cup | 120 | 9g | 5g | 10g | 0mg | 0mg | 0g | 4g |
Kroger - Carb Smart--Yogurt White Chocolate Raspberry, 6 oz | 60 | 4g | 2g | 8g | 10mg | 90mg | 3g | 0g |
Graham Crackers Honey Maid - Graham Crackers, 3 crackers | 195 | 36g | 5g | 3g | 0mg | 270mg | 12g | 2g |
Snacks |
Hershey's - Milk Chocolate Bar With Almonds (1.45 oz), 0.25 Bar | 53 | 5g | 4g | 1g | 3mg | 6mg | 5g | 1g |
Apples - Raw, with skin, 1 cup, quartered or chopped | 65 | 17g | 0g | 0g | 0mg | 1mg | 13g | 3g |
Generic - Fresh Ground Almond Butter, 1 Tablespoon | 90 | 7g | 10g | 5g | 0mg | 4mg | 0g | 2g |
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
TOTAL: | 1,617 | 184g | 43g | 96g | 66mg | 1,462mg | 61g | 20g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Circuit training, general | 349 | 60 | |
Running (jogging), 6 mph (10 min mile) | 291 | 30 | |
TOTALS: | 640 | 90 | 0 | 0 | 0 |
No comments:
Post a Comment