Sunday 1/6/13
Today was not a good day to run. I felt like I was running through mud for the entire 6 miles. My limbs felt heavy and my left shoulder was bothering me. It's weird to be bothered by my shoulder when I was running. Not the typical aliment that you think of being associated with running. Anyway, I'm not sure if it is the cold temps or something else. I know that I have also been more tired then usual. I slept until 7:30 on Saturday and until 9:00am today. That is unheard of! I am always an early riser. Maybe I;m getting sick or something. I sure hope not. I don't have it in me for that right now.
Today is Sunday, the holidays are over, a new January routine needs to get set. Therefore, I need to make some meal plans and getting my schedule in order. Then I need to shop for the ingredients for those meals and get my laundry together for the week. And damn, it's already going on 2:00pm. I better get started...sigh, procrastination will not get me to my goal. So, let's do this. I'll fill you all in on the details tomorrow (because I know you will all be on pins and needles about what I will be doing next...haha).
January 4, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Herbalife Healthy Meal Shake W/ Van. Pdm - Blueberry Muffin, 16 oz. | 215 | 18g | 1g | 17g | 0mg | 0mg | 0g | 5g |
Lunch |
Homemade - Beet Salad, 1 cup | 124 | 19g | 5g | 3g | 5mg | 242mg | 12g | 4g |
Homemade - Hummus With Garlic, 1 Tbsp Evoo, Lemon Juice, Tahini, 1/4 cup | 110 | 11g | 6g | 0g | 0mg | 0mg | 0g | 0g |
Peppers - Sweet, green, raw, 1 cup, chopped | 30 | 7g | 0g | 1g | 0mg | 4mg | 4g | 3g |
Middle East Bakery - Whole Wheat Pita, 1 oz(1/2 pita) | 77 | 15g | 0g | 5g | 0mg | 105mg | 0g | 3g |
Dinner |
Steamed - Green Beans , 1/2 cup | 22 | 5g | 0g | 1g | 0mg | 0mg | 0g | 0g |
Meatballs, 3 serving(s) | 199 | 6g | 15g | 17g | 71mg | 180mg | 1g | 0g |
spaghetti sauce, 1 serving(s) | 66 | 10g | 2g | 2g | 0mg | 284mg | 6g | 2g |
Kroger - Thin Spaghetti - Whole Wheat, Whole Grain, 2 oz. (1/7 pkg. dry) | 200 | 41g | 2g | 7g | 0mg | 5mg | 2g | 6g |
Garlic Expressions - Classic Vinaigrette Salad Dressing & Marinade, 0.5 tbsp. | 28 | 2g | 3g | 0g | 0mg | 113mg | 2g | 0g |
Snacks |
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Kroger - Carb Smart--Yogurt White Chocolate Raspberry, 6 oz | 60 | 4g | 2g | 8g | 10mg | 90mg | 3g | 0g |
Bigby Coffee - Reduced Calorie Carmel Marvel, 11.2 oz | 125 | 22g | 1g | 7g | 6mg | 162mg | 21g | 0g |
Homemade - Stovetop Popcorn, 1 cup | 70 | 6g | 5g | 1g | 0mg | 0mg | 0g | 0g |
Kernel Season's - Popcorn Seasoning White Cheddar, 1/4 tsp / 0.8g | 2 | 0g | 0g | 0g | 0mg | 75mg | 0g | 0g |
Kirkland - Sea Salt Carmels, 1 pieces | 95 | 15g | 5g | 1g | 5mg | 170mg | 11g | 0g |
TOTAL: | 1,512 | 204g | 47g | 71g | 97mg | 1,431mg | 74g | 26g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Circuit training, general | 410 | 61 | |
Stretching, hatha yoga | 72 | 30 | |
Running (jogging), 6 mph (10 min mile) | 282 | 32 | |
TOTALS: | 764 | 123 | 0 | 0 | 0 |
January 5, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Herbalife - Carmel Cafe Latte', 16 oz. | 210 | 24g | 1g | 27g | 0mg | 0mg | 0g | 0g |
Lunch |
Herbalife Shake - Blueberry Cheesecake, 2 cups | 230 | 22g | 0g | 24g | 2mg | 200mg | 0g | 0g |
Dinner |
Olive Garden - Baked Pasta Romana With Chicken, 0.25 plate | 260 | 15g | 15g | 16g | 0mg | 783mg | 0g | 2g |
Generic - Garden Salad With Mixed Vegetables (No Dressing), 2 cups | 70 | 14g | 1g | 6g | 0mg | 0mg | 0g | 7g |
T Marzetti's - Honey French Dressing ( From Jar), 1 Tbsp | 85 | 6g | 7g | 0g | 0mg | 120mg | 5g | 0g |
Pepperidge Farm - Five Cheese Garlic Bread, 1 slice | 150 | 17g | 7g | 5g | 5mg | 200mg | 1g | 2g |
Olive Garden - Calamari - Sampler Portion, 0.5 serving | 220 | 16g | 14g | 9g | 0mg | 580mg | 0g | 0g |
Snacks |
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Graham Crackers Honey Maid - Graham Crackers, 1 crackers | 65 | 12g | 2g | 1g | 0mg | 90mg | 4g | 1g |
Middle East Bakery - Whole Wheat Pita, 1 oz(1/2 pita) | 77 | 15g | 0g | 5g | 0mg | 105mg | 0g | 3g |
Peppers - Sweet, green, raw, 1 cup, chopped | 30 | 7g | 0g | 1g | 0mg | 4mg | 4g | 3g |
Homemade - Hummus With Garlic, 1 Tbsp Evoo, Lemon Juice, Tahini, 1/4 cup | 110 | 11g | 6g | 0g | 0mg | 0mg | 0g | 0g |
Kroger - Carb Smart--Yogurt White Chocolate Raspberry, 6 oz | 60 | 4g | 2g | 8g | 10mg | 90mg | 3g | 0g |
Kirkland - Sea Salt Carmels, 1 pieces | 95 | 15g | 5g | 1g | 5mg | 170mg | 11g | 0g |
York Peppermint Pattie - Mini - Mini Pattie, 1 Patty | 50 | 14g | 1g | 0g | 0mg | 0mg | 11g | 0g |
TOTAL: | 1,801 | 215g | 61g | 104g | 22mg | 2,343mg | 51g | 21g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Circuit training, general | 420 | 61 | |
Hot yoga | 117 | 60 | |
TOTALS: | 537 | 121 | 0 | 0 | 0 |
No comments:
Post a Comment