Sunday, 1/27/13
Holy crap, it's been more then a week since I posted! How quickly life can get away from a person. Two a day workouts, a full time job, a full time marriage, and full time kids leaves very little free time. It's all good though. I love my life right now, with the exception of my job and even that will be working itself out sooner then I anticipated. But let's get to it.
Today I ran (cried a little and stumbled some) 16 miles. Let me start by saying that it was 25 degrees out with 10MPH wind. Every damn step of this run sucked! I even cried a little at the end. The only thing that really kept me from quitting was that I posted it on Facebook and I CAN'T be a liar on Facebook. I know how twisted that sounds, but it is totally true. Around mile 10 my inner critic, whom I choose to call Matilda, started in. Her glasses pulled down on her nose, eyes glaring over the rims, mouth pursed and finger wagging. Yep, she had the whole 9 yards going on today. She even called me an idiot for thinking that I can do this. She thinks I should take my butt home and settle it down on couch and knit a blanket or something. She thinks I'm too old to trying something like this for this first time. She told me to just knock it off and go back home where I belong. She is such a bitch! It's a good thing I have Facebook to keep me going. It's all about accountability to me. The whole 16 miles may not have been pretty but I finished them. I wanted to quit. I said out loud "I can't." I even cried a little. But, in the end I kept pushing and I finished it. I'm not sure how I'm going to convince my mind and my body that we can add 10 more miles on to that before April 28th. I guess I'll have to worry about that in two weeks before my nest schedule long run (18 miles).
Here's the breakdown:
16miles; 3:04:18; 11:31ce; 2282calories burned
Now working backwards through my week. It was sub 0 windchill temps for most of the week which makes it extremely difficult to go outside and run, especially with my lung issues. So, I found a sufficient substitute in spinning. It works the same muscle groups with lower impact. It may become my new obsession. Like I need another one, right? I'm still working on two a day workouts and the PT sessions with Lindsay have been kicking butt and taking names. The workouts have been challenging, I even maybe wanted to punch her a time or two (Shhh, don't tell her...sorry boo, I <3 U). It's all led up to a much better stamina then I could have expected. It's hard for me to see the end goal yet but each day gets me a little closer to believing in myself and my ability to smash this goal.
I would like to keep telling you all about my week but I am sitting at Biggby in an extremely uncomfortable chair and my back and legs are screaming at me to go home and put on my pajamas. I just want to end with the fact that I have kicked butt with my diet this week too. Stayed within my calorie goal and not indulged in something sinful every single day, even when I was in a stupid "lunch provided" training for two days. I made the best possible choice that I could and brought the extra large cookies (that came with the "boxed" lunch) to my husband at the end of the day. My willpower was working 110% this week which gave me more energy and puffed my chest up with self-pride a little bit. Overall, a great week!
January 20, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Herbalife - Protein Drink Mix - Vanilla Rs, 2 Tablespoons | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Herbalife Healthy Meal Shake Mix - Nutritional Shake Mix 2 Scoop of Protein Powder, 28 g | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Herbalife - Instant Herbal Beverage With Tea Extracts [Raspberry Flavour], 1.7 g | 5 | 1g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Coffee W/Cream - French Vanilla, 1 Tbsp | 37 | 6g | 2g | 0g | 0mg | 30mg | 6g | 0g |
Dinner |
Guerrero - White Corn Tortillas, 2 tortillas | 110 | 22g | 2g | 3g | 0mg | 10mg | 2g | 3g |
Generic/Target Brand - Black Beans (Net Carbs), 1/2 cup | 100 | 20g | 0g | 7g | 0mg | 400mg | 1g | 5g |
Tomatoes - Grape Tomatoes, 1/4 cup | 27 | 6g | 0g | 1g | 0mg | 8mg | 4g | 2g |
Martins - Shredded Mild Cheddar Cheese, 1/8 cup (28g) | 50 | 1g | 5g | 4g | 15mg | 85mg | 0g | 0g |
Lettuce - Green leaf, raw, 1 cup shredded | 5 | 1g | 0g | 0g | 0mg | 10mg | 0g | 0g |
Ortega - Mild Taco Sauce, 4 tbsp | 40 | 8g | 0g | 0g | 0mg | 480mg | 4g | 0g |
Borrelli - Extra Large Black Olives, 3 olives | 20 | 0g | 2g | 0g | 0mg | 105mg | 0g | 0g |
Ground Beef Chuck - 80/20, 4 oz | 280 | 0g | 22g | 19g | 80mg | 75mg | 0g | 0g |
Rice-A-Roni - Spanish Rice (Prepared As Per Directions W/Butter & Tomatoes), 0.5 cup prepared | 150 | 26g | 4g | 4g | 0mg | 720mg | 5g | 2g |
Old El Paso - Refried Beans-Value Size, 1/2 cup (120g) | 90 | 16g | 3g | 5g | 0mg | 440mg | 0g | 5g |
Homemade - Red Velvet Cake With Buttercream Frosting, 1 slice | 324 | 55g | 10g | 4g | 16mg | 249mg | 44g | 1g |
Snacks |
Homemade - Pico De Gallo, 4 oz | 30 | 6g | 0g | 1g | 0mg | 10mg | 4g | 1g |
Tostitos - Scoops! (Stone-Ground White Corn), 1 oz (28g/About 13 chips) | 140 | 19g | 7g | 2g | 0mg | 120mg | 0g | 2g |
Home Made - Red Velvet Cupcake With Cream Cheese Frosting, 1 cupcake | 200 | 31g | 16g | 3g | 11mg | 79mg | 23g | 0g |
Godiva - Strawberry Cream Truffle, 1 truffle | 105 | 0g | 0g | 0g | 0mg | 0mg | 7g | 0g |
TOTAL: | 2,022 | 251g | 79g | 84g | 122mg | 3,502mg | 114g | 24g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Extreme Results | 390 | 60 | |
TRX | 190 | 60 | |
Stretching, hatha yoga | 144 | 60 | |
TOTALS: | 724 | 180 | 0 | 0 | 0 |
January 21, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Coffee W/Cream - French Vanilla, 1 Tbsp | 37 | 6g | 2g | 0g | 0mg | 30mg | 6g | 0g |
Herbalife - Instant Herbal Beverage With Tea Extracts [Raspberry Flavour], 1.7 g | 5 | 1g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Herbalife - Turtle Cheesecake Shake, 16 oz | 280 | 17g | 0g | 24g | 0mg | 0mg | 0g | 0g |
Lunch |
Herbalife - Instant Herbal Beverage With Tea Extracts [Raspberry Flavour], 1.7 g | 5 | 1g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Herbalife Healthy Meal Shake Mix - Nutritional Shake Mix 2 Scoop of Protein Powder, 28 g | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Herbalife - Protein Drink Mix - Vanilla Rs, 2 Tablespoons | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Graham Crackers Honey Maid - Graham Crackers, 0.5 crackers | 33 | 6g | 1g | 1g | 0mg | 45mg | 2g | 0g |
Pineapple - Raw, all varieties, 0.25 cup, diced | 19 | 5g | 0g | 0g | 0mg | 0mg | 4g | 1g |
Dinner |
Pork - Cured, bacon, cooked, pan-fried, 3 slice cooked | 126 | 0g | 10g | 9g | 27mg | 575mg | 0g | 0g |
Natures Own - Low Cal Light Whole Wheat Bread, 2 slice | 70 | 22g | 0g | 6g | 0mg | 240mg | 2g | 10g |
Lettuce - Green leaf, raw, 0.33 cup shredded | 2 | 0g | 0g | 0g | 0mg | 3mg | 0g | 0g |
Tomato X4 Slices - Tomato Slice 1 Slice, Thin/Small (15g), 3 slice | 9 | 3g | 0g | 0g | 0mg | 3mg | 0g | 3g |
Miracle Whip - Light Dressing, 15 grams (1 Tbsp) | 20 | 2g | 2g | 0g | 0mg | 125mg | 1g | 0g |
Progresso Light - Italian Style Meatball Soup, 1 Cup | 80 | 13g | 2g | 3g | 5mg | 480mg | 5g | 2g |
Cheez-It - Cheese Crackers, 27 Crackers | 150 | 17g | 8g | 3g | 0mg | 230mg | 0g | 0g |
Snacks |
Pamela's Products - Dark Chocolate Chocolate Chunk Cookies, 2 cookies | 170 | 21g | 9g | 1g | 5mg | 60mg | 14g | 2g |
Homemade - Pico De Gallo, 4 oz | 30 | 6g | 0g | 1g | 0mg | 10mg | 4g | 1g |
Tostitos - Scoops! (Stone-Ground White Corn), 1 oz (28g/About 13 chips) | 140 | 19g | 7g | 2g | 0mg | 120mg | 0g | 2g |
Archer Farms - Cashew Cranberry Almond Trail Mix, 1/4 cup | 140 | 12g | 9g | 4g | 0mg | 0mg | 7g | 2g |
Home Made - Coconut Macaroons, 1 macaroon | 71 | 8g | 4g | 1g | 4mg | 78mg | 1g | 0g |
Homemade - Red Velvet Cake With Buttercream Frosting, 1 slice | 324 | 55g | 10g | 4g | 16mg | 249mg | 44g | 1g |
TOTAL: | 2,020 | 247g | 70g | 90g | 57mg | 2,929mg | 104g | 27g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Spinning® | 364 | 60 | |
Extreme Results | 367 | 60 | |
Circuit training, general | 294 | 35 | |
TOTALS: | 1,025 | 155 | 0 | 0 | 0 |
January 22, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Cheez-It - Cheese Crackers, 27 Crackers | 150 | 17g | 8g | 3g | 0mg | 230mg | 0g | 0g |
Herbalife - Protein Drink Mix - Vanilla Rs, 2 Tablespoons | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Herbalife Healthy Meal Shake Mix - Nutritional Shake Mix 2 Scoop of Protein Powder, 28 g | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Coffee W/Cream - French Vanilla, 1 Tbsp | 37 | 6g | 2g | 0g | 0mg | 30mg | 6g | 0g |
Lunch |
Herbalife - Turtle Cheesecake Shake, 16 oz | 280 | 17g | 0g | 24g | 0mg | 0mg | 0g | 0g |
Dinner |
Tuna and Noodle Casserole, 1 serving | 293 | 48g | 5g | 17g | 65mg | 825mg | 7g | 8g |
Snacks |
Graham Crackers Honey Maid - Graham Crackers, 1 crackers | 65 | 12g | 2g | 1g | 0mg | 90mg | 4g | 1g |
Laughing Cow - Light Wedge, 1 wedge | 35 | 1g | 1g | 2g | 5mg | 210mg | 1g | 0g |
Sun-Maid - Raisins (Tbsp), 1/8 cup | 65 | 16g | 0g | 1g | 0mg | 3mg | 15g | 1g |
Pretzels - Snyder's Snaps, 32.0 minis | 160 | 33g | 1g | 4g | 0mg | 520mg | 1g | 1g |
Generic - Fresh Ground Almond Butter, 2 Tablespoon | 180 | 14g | 19g | 10g | 0mg | 8mg | 0g | 4g |
Generic - Rice Cake- Caramel Corn, 1 rice cake | 50 | 11g | 0g | 1g | 0mg | 30mg | 3g | 0g |
Pamela's Products - Dark Chocolate Chocolate Chunk Cookies, 2 cookies | 170 | 21g | 9g | 1g | 5mg | 60mg | 14g | 2g |
TOTAL: | 1,705 | 206g | 53g | 94g | 75mg | 2,686mg | 53g | 17g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Spinning® | 404 | 60 | |
Extreme Results | 391 | 60 | |
TOTALS: | 795 | 120 | 0 | 0 | 0 |
January 23, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Herbalife - Rocky Road Shake, 1 Shake (2scoops chocolate PDM & 2 scoops dutch choc formula 1) | 255 | 42g | 5g | 25g | 0mg | 0mg | 0g | 0g |
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Coffee Mate French Vanilla Liquid - Coffee Creamer, 2 tbsp (15ml) | 70 | 10g | 3g | 0g | 0mg | 0mg | 10g | 0g |
Lunch |
Herbalife - Protein Drink Mix - Vanilla Rs, 2 Tablespoons | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Herbalife Healthy Meal Shake Mix - Nutritional Shake Mix 2 Scoop of Protein Powder, 28 g | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Generic - Celery Sticks 10cm (4inch) 111 g, 333 g | 45 | 12g | 0g | 3g | 0mg | 264mg | 6g | 6g |
Laughing Cow - Light Wedge, 1 wedge | 35 | 1g | 1g | 2g | 5mg | 210mg | 1g | 0g |
Seedless Red Grapes - Generic, 151 g | 104 | 27g | 0g | 3g | 0mg | 3mg | 23g | 0g |
Strawberries - Raw, 0.5 cup, halves | 24 | 6g | 0g | 1g | 0mg | 1mg | 4g | 2g |
Dinner |
Rev - Cauliflower and Red Pepper Chowder, 12 oz | 297 | 16g | 3g | 4g | 7mg | 76mg | 6g | 3g |
Spinach - Raw, 1 cup | 7 | 1g | 0g | 1g | 0mg | 24mg | 0g | 1g |
Strawberries - Raw, 1 cup, halves | 49 | 12g | 0g | 1g | 0mg | 2mg | 7g | 3g |
Veg - Green Onion, 1/4 cup chopped | 10 | 2g | 0g | 0g | 0mg | 5mg | 1g | 1g |
Dressing-Kraft - Light Rasberry Vinegarette, 2 tbsp | 50 | 5g | 4g | 0g | 0mg | 240mg | 5g | 0g |
Cheese - Feta, 1 oz | 75 | 1g | 6g | 4g | 25mg | 316mg | 1g | 0g |
Natures Own - Low Cal Light Whole Wheat Bread, 2 slice | 70 | 22g | 0g | 6g | 0mg | 240mg | 2g | 10g |
Kraft - Singles - American Cheese, 2 slice (19g) | 120 | 2g | 9g | 6g | 30mg | 460mg | 2g | 0g |
Dove - Dark Chocolate Almond Promises, 1 piece | 42 | 4g | 3g | 1g | 1mg | 2mg | 3g | 0g |
Snacks |
Kroger - Carb Smart--Yogurt White Chocolate Raspberry, 6 oz | 60 | 4g | 2g | 8g | 10mg | 90mg | 3g | 0g |
Tostitos - Scoops! (Stone-Ground White Corn), 1 oz (28g/About 13 chips) | 140 | 19g | 7g | 2g | 0mg | 120mg | 0g | 2g |
Homemade - Pico De Gallo, 4 oz | 30 | 6g | 0g | 1g | 0mg | 10mg | 4g | 1g |
TOTAL: | 1,792 | 225g | 49g | 99g | 78mg | 2,744mg | 92g | 32g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Extreme Results | 330 | 60 | |
Circuit training, general | 294 | 35 | |
TOTALS: | 624 | 95 | 0 | 0 | 0 |
January 24, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Herbalife - Protein Drink Mix - Vanilla Rs, 1 Tablespoons | 55 | 3g | 2g | 8g | 0mg | 170mg | 1g | 0g |
Coffee Mate French Vanilla Liquid - Coffee Creamer, 2 tbsp (15ml) | 70 | 10g | 3g | 0g | 0mg | 0mg | 10g | 0g |
Herbalife Healthy Meal Shake Mix - Nutritional Shake Mix 2 Scoop of Protein Powder, 28 g | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Kroger Peanut Butter - Creamy Peanut Butter , 1 tbsp | 95 | 4g | 8g | 4g | 0mg | 75mg | 2g | 1g |
Lunch |
Panera Bread - Napa Almond Chicken Salad - 1/2 Sandwich, 1/2 sandwich | 340 | 44g | 13g | 15g | 35mg | 590mg | 6g | 2g |
Vlassic - Kosher Dill Whole Pickle, 1/4 pickle | 3 | 1g | 0g | 0g | 0mg | 105mg | 0g | 0g |
Panera - Potato Chips - Kettle Cooked, 1 oz | 150 | 17g | 8g | 2g | 0mg | 170mg | 0g | 1g |
Dinner |
Mikes - Grilled Chicken Breast, 5 oz | 126 | 0g | 3g | 23g | 57mg | 75mg | 0g | 0g |
Kroger - Stir-Fry Vegetables With Rice, 1 1/2 cup | 140 | 28g | 0g | 4g | 0mg | 30mg | 2g | 2g |
La Choy - Soy Sauce, 3 tbsp | 30 | 3g | 0g | 3g | 0mg | 3,480mg | 0g | 0g |
Dove - Dark Chocolate Almond Promises, 1 piece | 42 | 4g | 3g | 1g | 1mg | 2mg | 3g | 0g |
Bread - Rye, 1 oz | 73 | 14g | 1g | 2g | 0mg | 187mg | 0g | 2g |
Smuckers - Grape Jelly, 1 tbs (20g) | 50 | 13g | 0g | 0g | 0mg | 5mg | 12g | 0g |
Snacks |
Nabisco - Wheat Thins, Original Whole Grain Family Size, 16 crackers | 140 | 22g | 5g | 2g | 0mg | 230mg | 4g | 3g |
Laughing Cow - Light Wedge, 1 wedge | 35 | 1g | 1g | 2g | 5mg | 210mg | 1g | 0g |
Cuties California Mandarins - Clementines, 1 orange | 40 | 9g | 0g | 1g | 0mg | 0mg | 7g | 2g |
Apples - Raw, with skin, 1 cup, quartered or chopped | 65 | 17g | 0g | 0g | 0mg | 1mg | 13g | 3g |
Kroger - Carb Smart--Yogurt White Chocolate Raspberry, 6 oz | 60 | 4g | 2g | 8g | 10mg | 90mg | 3g | 0g |
TOTAL: | 1,624 | 199g | 52g | 90g | 108mg | 5,760mg | 65g | 16g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
ZoneUp | 364 | 60 | |
Spinning® | 404 | 60 | |
TOTALS: | 768 | 120 | 0 | 0 | 0 |
January 25, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Herbalife Healthy Meal Shake W/ Van. Pdm - Blueberry Muffin, 16 oz. | 215 | 18g | 1g | 17g | 0mg | 0mg | 0g | 5g |
Coffee W/Cream - French Vanilla, 1 Tbsp | 37 | 6g | 2g | 0g | 0mg | 30mg | 6g | 0g |
Lunch |
Panera Bread - Bacon Turkey Bravo 1/2 Sandwich W/O Cheese Only 1 Pc Bread, 1/2 Sandwich | 280 | 23g | 12g | 18g | 43mg | 1,270mg | 5g | 2g |
Panera - Potato Chips - Kettle Cooked, 1 oz | 150 | 17g | 8g | 2g | 0mg | 170mg | 0g | 1g |
Dinner |
Chipolte - Burrito Bol brown rice, steak, black beans, fajita vegetables, tomato and corn salsa, lettuce, 1 bol | 555 | 71g | 13g | 45g | 65mg | 1,730mg | 12g | 17g |
Dove - Dark Chocolate Almond Promises, 1 piece | 42 | 4g | 3g | 1g | 1mg | 2mg | 3g | 0g |
Snacks |
Domino - Non-Dairy Creamer Powder, 3 teaspoon | 30 | 3g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Sweet N' Low - Sweetener, 1/10 tsp (.5g) | 0 | 1g | 0g | 0g | 0mg | 0mg | 1g | 0g |
Generic - Coffee- Black 8 oz., 8 oz | 2 | 1g | 0g | 1g | 0mg | 5mg | 0g | 0g |
Nabisco - Wheat Thins, Original Whole Grain Family Size, 16 crackers | 140 | 22g | 5g | 2g | 0mg | 230mg | 4g | 3g |
Laughing Cow - Light Wedge, 1 wedge | 35 | 1g | 1g | 2g | 5mg | 210mg | 1g | 0g |
Cuties California Mandarins - Clementines, 1 orange | 40 | 9g | 0g | 1g | 0mg | 0mg | 7g | 2g |
Kroger - Carb Smart--Yogurt White Chocolate Raspberry, 6 oz | 60 | 4g | 2g | 8g | 10mg | 90mg | 3g | 0g |
Pineapple - Raw, all varieties, 0.25 cup, diced | 19 | 5g | 0g | 0g | 0mg | 0mg | 4g | 1g |
Fruit - Red Seedless Grapes, 0.25 cup | 26 | 7g | 0g | 0g | 0mg | 1mg | 6g | 0g |
TOTAL: | 1,631 | 192g | 47g | 97g | 124mg | 3,738mg | 52g | 31g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Extreme Results | 375 | 60 | |
Stretching, hatha yoga | 144 | 60 | |
TOTALS: | 519 | 120 | 0 | 0 | 0 |
January 26, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Herbalife Healthy Meal Shake - Oatmeal Scotchie, 1 shake | 285 | 0g | 0g | 24g | 0mg | 0mg | 0g | 0g |
Tazo - Organic Chia Black Tea, 1 cup | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Coffee W/Cream - French Vanilla, 1 Tbsp | 37 | 6g | 2g | 0g | 0mg | 30mg | 6g | 0g |
Lunch |
Herbalife Shake - Blueberry Cheesecake, 2 cups | 230 | 22g | 0g | 24g | 2mg | 200mg | 0g | 0g |
Dinner |
Flat Out - Rosemary and Olive Oil Artisan Fold It Flat Bread, 1 Flatbread (43g) | 110 | 20g | 1g | 6g | 0mg | 290mg | 1g | 3g |
Kroger - Pizza Sauce - Pizza Parlor Style-Updated 10-11-10, 1/4 cup | 30 | 4g | 1g | 1g | 0mg | 240mg | 4g | 1g |
Generic - Extra Lean Ground Sirloin - Half Pound Burger, 0.13 lb | 65 | 0g | 2g | 11g | 30mg | 38mg | 0g | 0g |
Hormel - Pepperoni (1.77 g Per Slice), 6 slice | 60 | 0g | 5g | 2g | 15mg | 210mg | 0g | 0g |
Red Onion - Raw, 0.25 cup (160 g) | 16 | 4g | 0g | 1g | 0mg | 2mg | 2g | 1g |
Kroger - *Shredded Mozzarella Cheese Fat Free, 1/2 cup | 100 | 2g | 0g | 16g | 10mg | 420mg | 0g | 0g |
Spinach - Raw, 1 cup | 7 | 1g | 0g | 1g | 0mg | 24mg | 0g | 1g |
Generic - Green Onion, 1/8 cup | 10 | 2g | 0g | 0g | 0mg | 0mg | 1g | 1g |
Ocean Spray - Cranberries, Dried Small Package, 1 Tablespoon | 33 | 8g | 0g | 0g | 0mg | 0mg | 7g | 5g |
Cheese - Feta, 1 oz | 75 | 1g | 6g | 4g | 25mg | 316mg | 1g | 0g |
Blueberries - Raw, 0.25 cup | 21 | 5g | 0g | 0g | 0mg | 0mg | 4g | 1g |
Homemade - Strawberry Balsamic Vinegarette, 2 tbsp | 30 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Snacks |
Biggby - Brewed Coffee (Regular, Decaf, Flavored, etc.), 1 Tall | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Torani - Sugar Free Vanilla Syrup, 2 Tbsp | 0 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g |
Cream - Half and half, 2 tbsp | 39 | 1g | 3g | 1g | 11mg | 12mg | 0g | 0g |
Cheez-It - Cheese Crackers, 27 Crackers | 150 | 17g | 8g | 3g | 0mg | 230mg | 0g | 0g |
Coffee W/Cream - French Vanilla, 1 Tbsp | 37 | 6g | 2g | 0g | 0mg | 30mg | 6g | 0g |
Tazo - Organic Chia Black Tea, 1 cup | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Cuties California Mandarins - Clementines, 1 orange | 40 | 9g | 0g | 1g | 0mg | 0mg | 7g | 2g |
Eddy's Grand Chocolate Chip Ice Cream - Ice Cream, 1/2 cup | 170 | 18g | 9g | 3g | 25mg | 45mg | 15g | 0g |
Oreo - Golden Oreo Vanilla Sandwich Cookies, 3 cookies (34g) | 160 | 24g | 7g | 1g | 0mg | 120mg | 12g | 0g |
TOTAL: | 1,705 | 150g | 46g | 99g | 118mg | 2,212mg | 66g | 15g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Piyo | 220 | 45 | |
TOTALS: | 220 | 45 | 0 | 0 | 0 |
I can't even imagine 16 miles. As usual you make me want to do better.
ReplyDelete