Wednesday, January 30, 2013
Here I am at the end of my cheat meal day. My husband took me to one of our favorite restaurants tonight. The Elephant Bar. But, you know, the funny thing is, I really didn't order that badly. The worst thing I ate there was the calamari. However, I did head straight to Godiva after dinner to redeem my free truffle (rewards program). Still my cheat day only ended up about 200 calories over my budget for the day. It's funny how even when your allowed an indulgence, you will still choose more healthful things, overall. I just feel better when I eat better. And I sleep with less guilt.
My recovery from my 16 miles when a bit easier then I had thought. My body only really rejected yesterday's short run. I did a cycling class on Monday morning just to keep things loose. I woke up with stiff hips and minimally sore knees but other than that I felt pretty good. However, yesterday afternoon when I took my legs out for a short run, they attempt to argue with me for the entire 3 miles. They were not happy to be out running. I pushed them throw it slowly though and eventually they began to give up a little. Today feels almost 100%. I'm still not sure how I;m gonna get my body to do 10 more miles but I'm gonna keep trying.
Personal training on Monday was upper body. Chest, shoulders and triceps. Sets of TRX rows, dips, push-ups with weighted pulls and of course sit-ups. Because I love sit-ups! I can never do enough sit-ups. (I'm convinced if I keep saying that, it will become true).
January 27, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Herbalife - Protein Drink Mix - Vanilla Rs, 1 Tablespoons | 55 | 3g | 2g | 8g | 0mg | 170mg | 1g | 0g |
Coffee W/Cream - French Vanilla, 1 Tbsp | 37 | 6g | 2g | 0g | 0mg | 30mg | 6g | 0g |
Herbalife Healthy Meal Shake Mix - Nutritional Shake Mix 2 Scoop of Protein Powder, 28 g | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Graham Crackers Honey Maid - Graham Crackers, 0.5 crackers | 33 | 6g | 1g | 1g | 0mg | 45mg | 2g | 0g |
Dinner |
Mikes - Grilled Chicken Breast, 7.5 oz | 189 | 0g | 5g | 35g | 86mg | 113mg | 0g | 0g |
Homemade - Mashed Potatoes Made With Skim Milk, 1 cup | 200 | 30g | 5g | 4g | 0mg | 0mg | 4g | 4g |
Lettuce - Green leaf, raw, 1 cup shredded | 5 | 1g | 0g | 0g | 0mg | 10mg | 0g | 0g |
Tomatoes - Grape Tomatoes, 1/4 cup | 27 | 6g | 0g | 1g | 0mg | 8mg | 4g | 2g |
Kraft - 2% Shredded Cheddar Cheese, 1/4 cup | 80 | 1g | 6g | 7g | 15mg | 230mg | 0g | 0g |
Kroger - California French Dressing, 1 tbsp. 33 grams | 40 | 4g | 3g | 0g | 0mg | 185mg | 4g | 0g |
Dove - Dark Chocolate Almond Promises, 1 piece | 42 | 4g | 3g | 1g | 1mg | 2mg | 3g | 0g |
Snacks |
Natures Own - Low Cal Light Whole Wheat Bread, 2 slice | 70 | 22g | 0g | 6g | 0mg | 240mg | 2g | 10g |
Kroger Peanut Butter - Creamy Peanut Butter , 1 tbsp | 95 | 4g | 8g | 4g | 0mg | 75mg | 2g | 1g |
365 Organic - Wildflower Raw Honey, 21 g | 60 | 17g | 0g | 0g | 0mg | 0mg | 17g | 0g |
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Herbalife 24 - Prolong Dietary Supplement, 1 Scoops | 125 | 29g | 0g | 3g | 0mg | 250mg | 8g | 0g |
Herbalife 24 - Rebuild Endurance , 2 Scoops (44.5g) | 160 | 27g | 1g | 10g | 10mg | 250mg | 14g | 0g |
Apples - Raw, with skin, 1 cup, quartered or chopped | 65 | 17g | 0g | 0g | 0mg | 1mg | 13g | 3g |
Biggby Coffee - Tall Reduced Calorie Mocha Mocha, 16 oz. | 200 | 37g | 0g | 12g | 6mg | 296mg | 13g | 2g |
TOTAL: | 1,682 | 242g | 39g | 108g | 118mg | 2,246mg | 106g | 25g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Stretching, hatha yoga | 144 | 60 | |
Running (jogging), 6 mph (10 min mile) | 1,734 | 180 | |
TOTALS: | 1,878 | 240 | 0 | 0 | 0 |
January 28, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Herbalife Healthy Meal Shake Mix - Nutritional Shake Mix 2 Scoop of Protein Powder, 28 g | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Coffee W/Cream - French Vanilla, 1 Tbsp | 37 | 6g | 2g | 0g | 0mg | 30mg | 6g | 0g |
Graham Crackers Honey Maid - Graham Crackers, 0.5 crackers | 33 | 6g | 1g | 1g | 0mg | 45mg | 2g | 0g |
Pineapple - Raw, all varieties, 0.75 cup, diced | 56 | 15g | 0g | 1g | 0mg | 1mg | 11g | 2g |
Herbalife - Protein Drink Mix - Vanilla Rs, 2 Tablespoons | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Lunch |
Herbalife - Protein Drink Mix - Vanilla Rs, 2 Tablespoons | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Herbalife Healthy Meal Shake Mix - Nutritional Shake Mix 2 Scoop of Protein Powder, 28 g | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Dinner |
Generic - Chicken Kabob, 1 kabob | 100 | 2g | 5g | 15g | 50mg | 430mg | 0g | 0g |
Um - Hummus, 4 ounces | 150 | 21g | 5g | 7g | 0mg | 190mg | 3g | 5g |
Hannah - Mediterranean Salad Fatoush-Style, 1/2 cup 119g | 90 | 5g | 7g | 3g | 0mg | 400mg | 2g | 1g |
Generic - Lubia Bi Ziet, 0.25 cup cooked | 76 | 6g | 5g | 2g | 0mg | 133mg | 1g | 2g |
Trader Joe's - Pita Chips With Sea Salt, 8 chips | 100 | 15g | 5g | 3g | 0mg | 180mg | 1g | 1g |
Snacks |
Pepperidge Farm - Goldfish Baked Snack Crackers - Cheddar, 55 pieces | 140 | 20g | 5g | 4g | 5mg | 250mg | 1g | 1g |
Generic - Rice Cake- Caramel Corn, 1 rice cake | 50 | 11g | 0g | 1g | 0mg | 30mg | 3g | 0g |
Generic - Fresh Ground Almond Butter, 1 Tablespoon | 90 | 7g | 10g | 5g | 0mg | 4mg | 0g | 2g |
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Godiva - Gems- Milk Chocolate Strawberry Truffles, 2 pieces | 95 | 11g | 6g | 1g | 5mg | 15mg | 8g | 1g |
Graham Crackers Honey Maid - Graham Crackers, 2 crackers | 130 | 24g | 3g | 2g | 0mg | 180mg | 8g | 1g |
TOTAL: | 1,676 | 192g | 66g | 106g | 60mg | 3,249mg | 62g | 19g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Spinning® | 404 | 60 | |
Circuit training, general | 308 | 35 | |
TOTALS: | 712 | 95 | 0 | 0 | 0 |
January 29, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Herbalife - Oatmeal Cookie Shake, 16 oz | 285 | 21g | 4g | 25g | 0mg | 0mg | 0g | 0g |
Coffee W/Cream - French Vanilla, 1 Tbsp | 37 | 6g | 2g | 0g | 0mg | 30mg | 6g | 0g |
Lunch |
Herbalife - Protein Drink Mix - Vanilla Rs, 2 Tablespoons | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Herbalife Healthy Meal Shake Mix - Nutritional Shake Mix 2 Scoop of Protein Powder, 28 g | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Vegetarian Organics - Stuffed Grape Leaves, 3 pieces | 108 | 18g | 4g | 2g | 0mg | 504mg | 2g | 1g |
Dinner |
Chef John's - Stuffed Green Pepper, 1/2 stuffed pepper | 336 | 30g | 15g | 20g | 51mg | 1,333mg | 0g | 3g |
Kroger - Carb Smart Vanilla Yogurt, 1 container | 60 | 4g | 2g | 8g | 10mg | 100mg | 3g | 0g |
M&Ms Pretzel - Single Serve Bag, 1 bag (1.14oz) | 150 | 24g | 5g | 2g | 0mg | 160mg | 16g | 1g |
Snacks |
Generic - Fatoush Salad, 1 cups | 117 | 24g | 1g | 5g | 0mg | 224mg | 4g | 3g |
Cuties California Mandarins - Clementines, 1 orange | 40 | 9g | 0g | 0g | 0mg | 0mg | 7g | 2g |
Rice Cake - Lundberg Organic Brown Rice - Lightly Salted, 1 cake | 60 | 14g | 1g | 1g | 0mg | 35mg | 0g | 1g |
Whole Foods - Fresh Ground Honey Roasted Peanut Butter, 1 Tbsp | 85 | 4g | 7g | 4g | 0mg | 45mg | 3g | 1g |
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
TOTAL: | 1,587 | 187g | 47g | 98g | 61mg | 3,112mg | 55g | 15g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Extreme Results | 325 | 60 | |
Running (jogging), 6 mph (10 min mile) | 337 | 35 | |
TOTALS: | 662 | 95 | 0 | 0 | 0 |
January 30, 2013
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Herbalife - Turtle Cheesecake Shake, 16 oz | 280 | 17g | 0g | 24g | 0mg | 0mg | 0g | 0g |
Coffee W/Cream - French Vanilla, 1 Tbsp | 37 | 6g | 2g | 0g | 0mg | 30mg | 6g | 0g |
Herbalife - Instant Herbal Beverage With Tea Extracts [Raspberry Flavour], 1.7 g | 5 | 1g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Crystal Light - Appletini, 8 ounces | 5 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Lunch |
Herbalife - Oatmeal Cookie Shake, 16 oz | 285 | 21g | 4g | 25g | 0mg | 0mg | 0g | 0g |
Dinner |
Elephant Bar - Wok-Fired Chicken & Lettuce Wrap,No Oil, No Sauce, 0.4 Order | 103 | 8g | 8g | 11g | 50mg | 744mg | 4g | 2g |
Elephant Bar - Fire Grilled Lemon Garlic Chicken Breast, 0.4 plate | 228 | 22g | 8g | 18g | 38mg | 480mg | 3g | 3g |
Elephant Bar - Steamed Brown Rice, 0.5 side | 95 | 20g | 1g | 3g | 0mg | 5mg | 1g | 2g |
Elephant Bar - Quick-Fried Soy-Ginger Calamari, 0.4 Bowl | 288 | 13g | 21g | 16g | 106mg | 1,120mg | 5g | 1g |
Godiva - Dark Chocolate Truffle, 2 pieces (41 g) | 100 | 11g | 6g | 1g | 5mg | 20mg | 9g | 1g |
Snacks |
Sunshine - Cheez-It Baked Snack Cheese Crackers, 27 Crackers | 150 | 17g | 8g | 3g | 0mg | 230mg | 0g | 1g |
Mixed Berries - Fresh Mixed Berries (Blueberries, Raspberries, Blackberries), 1 cup | 70 | 17g | 1g | 2g | 0mg | 0mg | 9g | 6g |
Fresh Vegetables - Celery and Carrot Sticks In Water, 6 oz | 34 | 8g | 0g | 2g | 0mg | 66mg | 6g | 4g |
Um - Hummus, 2 ounces | 75 | 11g | 3g | 4g | 0mg | 95mg | 2g | 3g |
Graham Crackers Honey Maid - Graham Crackers, 3 crackers | 195 | 36g | 5g | 3g | 0mg | 270mg | 12g | 2g |
TOTAL: | 1,950 | 208g | 67g | 112g | 199mg | 3,060mg | 57g | 25g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Extreme Results | 416 | 60 | |
TOTALS: | 416 | 60 | 0 | 0 | 0 |
No comments:
Post a Comment