Thursday 12/13/12
Two training runs this week. Yesterday and today. I was suppose to run on Tuesday, but I felt so incredibly crappy Tuesday that I ended up going home from work early on Tuesday and sleeping most of the afternoon away. It felt like my blood pressure may have been up. I was super hot and having weird dizzy spells. It passed by the end of the evening though. So I pushed my short run to yesterday. 3.01 miles yesterday at lunch. It was pretty cold out but as usual once I got going, no problem. Today, I almost couldn't get a run in. I actually was busy at work today (nice change of pace). I finally managed to get 3.6 miles in at the end of the day. It was a little tougher today since it was the end of the day. I do better in the morning or midday. I will be running a 5K on Saturday in my home town with a few of my Extreme friends. That should be a good time. My best friend is walking the 5K. She recently started her journey to better health and this will be her first 5K. I am so proud of her!
I got my first training blister yesterday too. I guess it is time for new shoes. So, Santa, if your reading this I need a size 7 Nike Lunar Glide, Black. Visual aid below. I promise I have been a good girl and deserve a new pair of training shoes. And in case there is no Santa, somebody call my husband and give him this information since he doesn't read my blog. Thanks.
Wednesday: 3.07miles; 31:28; 10:14pace; 294calories
Thursday: 3.55miles; 36:14; 10:12pace; 342calories
December 10, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Herbalife - Protein Drink Mix - Vanilla Rs, 2 Tablespoons | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Coffee W/Cream - French Vanilla, 1 Tbsp | 37 | 6g | 2g | 0g | 0mg | 30mg | 6g | 0g |
Herbalife Healthy Meal Shake Mix - Nutritional Shake Mix 2 Scoop of Protein Powder, 28 g | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Lunch |
Panera Breads - Bbq Chopped Chicken Salad (Half), 1/2 Portion - Pick 2 | 250 | 25g | 11g | 16g | 35mg | 385mg | 8g | 3g |
Panera Bread - Low Fat Garden Vegetable With Pesto Soup Pick Two, 10 oz | 100 | 18g | 4g | 3g | 5mg | 620mg | 4g | 8g |
Panera Bread - French Baguette, 2.5 oz | 180 | 36g | 1g | 6g | 0mg | 440mg | 0g | 1g |
Panera - Christmas Tree Shortbread Cookie, 1 Cookie | 430 | 58g | 21g | 4g | 50mg | 150mg | 30g | 1g |
Snacks |
Richland Orchards Greek Yogurt Bar - Yogurt Bar, 1 Bar | 160 | 22g | 6g | 7g | 0mg | 45mg | 11g | 5g |
Kroger Carb Smart Yogurt - Strawberry, 6 oz | 60 | 4g | 2g | 12g | 5mg | 100mg | 3g | 1g |
Blue Diamond - Almonds, Wasabi & Soy Sauce, 1 package (43g) | 260 | 8g | 23g | 8g | 0mg | 180mg | 2g | 4g |
TOTAL: | 1,697 | 187g | 76g | 86g | 95mg | 2,630mg | 66g | 23g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Circuit training, general | 300 | 54 | |
Stretching, hatha yoga | 132 | 55 | |
TOTALS: | 432 | 109 | 0 | 0 | 0 |
December 11, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Herbalife - Protein Drink Mix - Vanilla Rs, 2 Tablespoons | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Coffee W/Cream - French Vanilla, 1 Tbsp | 37 | 6g | 2g | 0g | 0mg | 30mg | 6g | 0g |
Herbalife Healthy Meal Shake Mix - Nutritional Shake Mix 2 Scoop of Protein Powder, 28 g | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Blueberries - Raw, 0.5 cup | 41 | 11g | 0g | 1g | 0mg | 1mg | 7g | 2g |
Lunch |
Herbalife - Protein Drink Mix - Vanilla Rs, 2 Tablespoons | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Herbalife Healthy Meal Shake Mix - Nutritional Shake Mix 2 Scoop of Protein Powder, 28 g | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Dinner |
Homemade tacos (2), 1 serving | 536 | 53g | 18g | 41g | 90mg | 1,106mg | 9g | 9g |
Snacks |
Grapes - Raw, 1 cup | 62 | 16g | 0g | 1g | 0mg | 2mg | 15g | 1g |
Generic - Fresh Ground Peanut Butter, 1 tbsp | 80 | 3g | 7g | 4g | 0mg | 0mg | 0g | 1g |
Celery - Fresh, 3 stalk | 15 | 6g | 0g | 0g | 0mg | 90mg | 3g | 3g |
Kroger - Carb Smart--Yogurt White Chocolate Raspberry, 6 oz | 60 | 4g | 2g | 8g | 10mg | 90mg | 3g | 0g |
Dove - Dark Chocolate Almond Promises, 3 piece | 126 | 13g | 8g | 2g | 3mg | 6mg | 10g | 1g |
Cheez-It - Cheese Crackers, 27 Crackers | 150 | 17g | 8g | 3g | 0mg | 230mg | 0g | 0g |
TOTAL: | 1,547 | 149g | 57g | 120g | 103mg | 2,915mg | 57g | 17g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Circuit training, general | 416 | 54 | |
TOTALS: | 416 | 54 | 0 | 0 | 0 |
December 12, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Herbalife - Protein Drink Mix - Vanilla Rs, 2 Tablespoons | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Coffee W/Cream - French Vanilla, 1 Tbsp | 37 | 6g | 2g | 0g | 0mg | 30mg | 6g | 0g |
Herbalife Healthy Meal Shake Mix - Nutritional Shake Mix 2 Scoop of Protein Powder, 28 g | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Lunch |
Herbalife - Protein Drink Mix - Vanilla Rs, 2 Tablespoons | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Herbalife Healthy Meal Shake Mix - Nutritional Shake Mix 2 Scoop of Protein Powder, 28 g | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Dinner |
Pork - Cured, bacon, cooked, pan-fried, 3 slice cooked | 126 | 0g | 10g | 9g | 27mg | 575mg | 0g | 0g |
Nickels - 35 Calorie Wheat Bread, 2 Slices | 70 | 17g | 1g | 4g | 0mg | 170mg | 2g | 4g |
Lettuce - Green leaf, raw, 1 cup shredded | 5 | 1g | 0g | 0g | 0mg | 10mg | 0g | 0g |
Tomato - Tomato Slice, 2 Slice | 8 | 1g | 0g | 0g | 0mg | 1mg | 1g | 1g |
Miracle Whip - Light Dressing, 15 grams (1 Tbsp) | 20 | 2g | 2g | 0g | 0mg | 125mg | 1g | 0g |
Progresso Light - Italian Style Meatball Soup, 1 Cup | 80 | 13g | 2g | 3g | 5mg | 480mg | 5g | 2g |
Cheez-It - Cheese Crackers, 27 Crackers | 150 | 17g | 8g | 3g | 0mg | 230mg | 0g | 0g |
Snacks |
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Rice Cake - Lundberg Organic Brown Rice - Lightly Salted, 1 cake | 60 | 14g | 1g | 1g | 0mg | 35mg | 0g | 1g |
Generic - Fresh Ground Peanut Butter, 1 tbsp | 80 | 3g | 7g | 4g | 0mg | 0mg | 0g | 1g |
Herbalife - Butter Pecan Shake, 16 oz | 260 | 18g | 4g | 24g | 0mg | 435mg | 10g | 3g |
Home Made - 1 Hard Boiled Egg Without Salt (Correct), 1 whole eggs | 70 | 1g | 5g | 6g | 212mg | 62mg | 1g | 0g |
Dove - Dove Bliss Dark Chocolate , 4 square | 140 | 17g | 9g | 2g | 0mg | 7mg | 13g | 2g |
Kroger - Carb Smart--Yogurt White Chocolate Raspberry, 6 oz | 60 | 4g | 2g | 8g | 10mg | 90mg | 3g | 0g |
TOTAL: | 1,695 | 157g | 65g | 125g | 254mg | 3,611mg | 58g | 17g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Circuit training, general | 316 | 54 | |
Running (jogging), 6 mph (10 min mile) | 289 | 30 | |
Hot yoga | 516 | 120 | |
TOTALS: | 1,121 | 204 | 0 | 0 | 0 |
December 13, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Herbalife - Protein Drink Mix - Vanilla Rs, 2 Tablespoons | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Coffee W/Cream - French Vanilla, 1 Tbsp | 37 | 6g | 2g | 0g | 0mg | 30mg | 6g | 0g |
Herbalife Healthy Meal Shake Mix - Nutritional Shake Mix 2 Scoop of Protein Powder, 28 g | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Lunch |
Herbalife - Protein Drink German Chocolate Cake, 2 cups | 277 | 0g | 0g | 25g | 0mg | 0mg | 0g | 0g |
Dinner |
Chicken - Breast, meat only, cooked, roasted, 0.5 breast, bone and skin removed | 142 | 0g | 3g | 27g | 73mg | 64mg | 0g | 0g |
Um - Hummus, 4 ounces | 150 | 21g | 5g | 7g | 0mg | 190mg | 3g | 5g |
Homemade - Spinach Rice, 1 serving | 209 | 18g | 14g | 7g | 0mg | 122mg | 2g | 4g |
Costco - Mediterranean Salad (Fatoush Style), 1/2 cup | 90 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
New York Style - All Natural Pita Chips Sea Salt, 11 pieces | 140 | 19g | 6g | 3g | 0mg | 350mg | 0g | 1g |
Snacks |
Dr. Sears Zone - Mint Chocolate Chip Nougat Bar, 1 bar | 200 | 21g | 7g | 14g | 10mg | 0mg | 0g | 0g |
Dove - Dark Chocolate Almond Promises, 2 piece | 84 | 8g | 6g | 1g | 2mg | 4mg | 7g | 1g |
Cream - Half and half, 2 tbsp | 39 | 1g | 3g | 1g | 11mg | 12mg | 0g | 0g |
TOTAL: | 1,588 | 104g | 52g | 115g | 96mg | 1,452mg | 20g | 11g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Circuit training, general | 335 | 54 | |
Running (jogging), 6 mph (10 min mile) | 347 | 36 | |
TOTALS: | 682 | 90 | 0 | 0 | 0 |
No comments:
Post a Comment