Today was not especially eventful. Sometimes you need those days where things go pretty much as planned. You get up , got to the gym, catch a yoga class, watch your team win the BIG game, and cook dinner for your mostly ungrateful family. It's a nice change to have things be normal. The weather here in Ohio is taking a turn for the worse (aka: winter). Tomorrow will be my first winter cold run. Time to get the Under Armor out. I have been on a roll of food binging. Thursday was Thanksgiving, Friday was leftovers (because I can't stand to see food go to waste, mostly due to the fact that I can't stand to see the total at the checkout when I grocery shop), and today was the game. So needless to say today was a major FAIL. My husband is starting to get the desire to get into better shape. I am very excited about this but I don't want to scare him away. I have my Jillian Michael DVD "Ripped In 30." I am hoping to get him interested in it since it is only 20 minute workouts. I will help him by doing these workouts with him and packing more nutritious meals for his lunches. Maybe he won't notice there aren't any Little Debbie's in his lunch box.
I took a yoga class today that was mostly focused on hips and lower back. Damn, am I tight! Surprisingly so. I need to commit to take more yoga classes and maybe stop teaching so many. Can't wait to hit the pavement tomorrow, even if it is gonna be cold.
November 24, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Herbalife 24 - Prepare, 2 scoops | 60 | 8g | 0g | 0g | 0mg | 100mg | 0g | 0g |
Herbalife 24 - Rebuild Endurance , 2 Scoops (44.5g) | 160 | 27g | 1g | 10g | 10mg | 250mg | 14g | 0g |
Coffee W/Cream - French Vanilla, 1 Tbsp | 37 | 6g | 2g | 0g | 0mg | 30mg | 6g | 0g |
Lunch | ||||||||
Herbalife - Turtle Cheesecake Shake, 16 oz | 280 | 17g | 0g | 24g | 0mg | 0mg | 0g | 0g |
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Dinner | ||||||||
Happy Herbivore - Black Bean and Salsa Soup W/Out Chips, 1.5 Cup | 133 | 24g | 1g | 6g | 0mg | 0mg | 3g | 5g |
Whole Grain Milling Co. - Organic Blue Corn Tortilla Chips, 1 oz. | 140 | 19g | 6g | 2g | 0mg | 115mg | 0g | 2g |
Egg - Egg-Hard Boiled, 2 egg (50 g) | 156 | 1g | 11g | 13g | 424mg | 0mg | 0g | 0g |
Jeanine - Tomato Slices, 3 slice | 12 | 2g | 0g | 1g | 0mg | 3mg | 2g | 0g |
Cheddar and Bacon Potato Skins - 1 Pieces | 70 | 6g | 4g | 3g | 7mg | 160mg | 0g | 1g |
Kraft Foods - Nabisco - Oreo Cookies , 3 cookies (34g) | 160 | 24g | 7g | 1g | 0mg | 140mg | 14g | 1g |
Snacks | ||||||||
Snack - Ritz Crackers, 10 crackers | 160 | 20g | 9g | 2g | 0mg | 210mg | 2g | 0g |
Hickory Farms - Sharp Chedder Blend Cheeseball, 3 serving | 300 | 12g | 21g | 15g | 75mg | 570mg | 9g | 0g |
Hickory Farms - Sliced Beef Summer Sausage, 3 slices | 100 | 1g | 8g | 6g | 25mg | 450mg | 1g | 0g |
Jack's - Special Medium Salsa, 8 tbsp | 40 | 8g | 0g | 0g | 0mg | 596mg | 8g | 2g |
Whole Grain Milling Co. - Organic Blue Corn Tortilla Chips, 2 oz. | 280 | 38g | 12g | 4g | 0mg | 230mg | 0g | 4g |
TOTAL: | 2,177 | 236g | 82g | 88g | 541mg | 2,855mg | 71g | 18g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Circuit training, general | 515 | 60 | |||
TOTALS: | 515 | 60 | 0 | 0 | 0 |
No comments:
Post a Comment