I was hoping that this wouldn't happen and I would stay on top of blogging daily, but as is my pattern I start something strong and then begin to get busy or lazy and procrastinate it. Such is the reason I have not posted an entry since Tuesday. I really do want to take this seriously and use this as a tool for my training. I could make some excuses about working a lot and being sick this week but it would only be excuses. The fact is I was either to lazy to go get the laptop and start typing or I was reading. I have been reading the book "Wild" by Cheryl Strayed this week. It is very good. I really relate to this woman. She and I may be somewhat of kindred spirits. When her life fell apart in her mid 20's she made an off the cuff decision to hike the Pacific Crest Trail by her herself. She had no previously hiking experience. She half-heatedly prepared for it by reading a book, talking to the minimum wage staff at REI who prompted her to purchase a plethora of items she didn't know how to use and selling off most of her belongings. She had no plan of what she was going to do afterwards either. This so reminds me of me. I get an idea of something I wanna do and I just go do it without really thinking it all the way through. Now this is not a totally bad quality. That's kind of how I got certified to teach yoga and certified as a personal fitness trainer. It's probably even how I got into chasing hookers (that is how I refer to my job working with drug addicted women with a history of abuse). It could even be the story of this marathon training. Either way, she is truly inspiring me to keep going forward even when that little voice in my head (Matilda) starts telling me how crazy I am for doing this or how I'm not gonna make it through training during the winter.
I was sick for part of this week. Sore throat, itchy ears, voice that sounded like I was an 80 year old chain smoker. I pushed on though. I felt better after each run I did. And by Thursday afternoon I was starting to feel much better, almost normal by Friday and no symptoms today at all. I knocked it out the old fashioned way...sweated it out. I taught 8 yoga classes this week, 6 of which were hot yoga classes, did 5 days of Extreme workouts and ran 7 miles so far (I have 5 miles to put in tomorrow). It is really the best time of any day for me. The times that I am sweating with my heart rate increased and music pumping through the ear buds or the speakers at the gym.
Today was the first day in about 3 months that I had the whole day off of any of my jobs. I rented some old 80's movies that I love (Breakfast Club, Sixteen Candles, and Pretty In Pink). It was a delightful day! I also did a vision board for 2013 with all of the things that I want to manifest next year for my life. Now I am sitting at Biggby with my husband looking over the table at me with that wanton stare. You know what that will mean later.
My two short runs this week were feeling pretty good but I think that I need to get some new training shoes soon. Let's see what I have left over after Christmas shopping.
November 14, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Herbalife - Pineapple Upside Down Cake Shake W/Pdm, 1 cup | 237 | 0g | 0g | 17g | 0mg | 0mg | 0g | 0g |
It Works Global - Greens, 2 scoops | 10 | 1g | 1g | 0g | 0mg | 10mg | 0g | 0g |
Coffee Mate French Vanilla Liquid - Coffee Creamer, 1 tbsp (15ml) | 35 | 5g | 2g | 0g | 0mg | 0mg | 5g | 0g |
Lunch | ||||||||
Eva's - Homemade Chili, 1.5 cup | 236 | 25g | 7g | 18g | 38mg | 1,240mg | 0g | 6g |
Snack - Ritz Crackers, 5 crackers | 80 | 10g | 5g | 1g | 0mg | 105mg | 1g | 0g |
Fresh Vegetables - Celery and Carrot Sticks In Water, 3 oz | 17 | 4g | 0g | 1g | 0mg | 33mg | 3g | 2g |
Kroger - Creamy Lite Ranch Dressing, 1 tbsp | 35 | 2g | 3g | 0g | 3mg | 125mg | 1g | 0g |
Dinner | ||||||||
Herbalife - Reese's Shake, 16 oz | 315 | 0g | 0g | 34g | 0mg | 0mg | 0g | 0g |
Snacks | ||||||||
Herbalife 24 - Prepare, 2 scoops | 66 | 10g | 0g | 0g | 0mg | 100mg | 0g | 0g |
Herbalife 24 - Rebuild Endurance , 2 Scoops (44.5g) | 160 | 27g | 1g | 10g | 10mg | 250mg | 14g | 0g |
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Graham Crackers Honey Maid - Graham Crackers, 2 crackers | 130 | 24g | 3g | 2g | 0mg | 180mg | 8g | 1g |
Crackers - Townhouse Club Crackers, 8 crackers | 140 | 18g | 6g | 2g | 0mg | 250mg | 2g | 2g |
Kraft - Singles - American Cheese, 2 slice (19g) | 120 | 2g | 9g | 6g | 30mg | 460mg | 2g | 0g |
Tony Packo's - Pickles and Peppers- Sweet Hots, 3 oz. (2 chunks) | 99 | 24g | 0g | 0g | 0mg | 765mg | 21g | 0g |
Kroger - Lite Greek Yogurt-Blueberry, 0.5 Container | 45 | 4g | 0g | 8g | 3mg | 50mg | 3g | 0g |
Generic - Clementine (Per 100g), 50 g | 24 | 6g | 0g | 1g | 0mg | 0mg | 5g | 1g |
TOTAL: | 1,838 | 185g | 37g | 101g | 84mg | 3,569mg | 77g | 15g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Circuit training, general | 290 | 55 | |||
Hot yoga | 250 | 120 | |||
TOTALS: | 540 | 175 | 0 | 0 | 0 |
November 15, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Coffee Mate French Vanilla Liquid - Coffee Creamer, 1 tbsp (15ml) | 35 | 5g | 2g | 0g | 0mg | 0mg | 5g | 0g |
It Works Global - Greens, 2 scoops | 10 | 1g | 1g | 0g | 0mg | 10mg | 0g | 0g |
Vita Coco - Coconut Water 11.1 oz, 0.5 container 11.oz | 30 | 8g | 0g | 0g | 0mg | 20mg | 8g | 0g |
Pineapple - Raw, all varieties, 0.25 cup, diced | 19 | 5g | 0g | 0g | 0mg | 0mg | 4g | 1g |
Herbalife - Protein Drink Mix - Vanilla Rs, 2 Tablespoons | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Strawberries - Raw, 0.5 cup, halves | 24 | 6g | 0g | 1g | 0mg | 1mg | 4g | 2g |
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Lunch | ||||||||
Herbalife - Protein Drink Mix - Vanilla Rs, 2 Tablespoons | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Herbalife - Formula 1 Healthy Meal Cookies N Cream Shake, 2 scoops (25g) | 90 | 11g | 1g | 9g | 0mg | 125mg | 5g | 4g |
Jell-O Instant Pudding - Sugar Free Fat Free Butterscotch Mix - Dry 1.4 oz., 1/8 package | 13 | 3g | 0g | 0g | 0mg | 150mg | 0g | 0g |
Dinner | ||||||||
Outback Steakhouse - Crab Stuffed Shrimp, 3 Shrimp | 357 | 14g | 27g | 17g | 164mg | 408mg | 0g | 2g |
Homemade - Fresh Mozzerella, Tomato, & Basil Leaves With Drizzle of Marie's Caprese Salad Dressing , 1 medium tomato, 5 basil leaves, 6 tsp fresh mozzerella, 5 tsp dressing | 186 | 2g | 16g | 5g | 0mg | 0mg | 0g | 0g |
Boar's Head - Prosciutto, 2 oz | 120 | 0g | 6g | 16g | 30mg | 1,500mg | 0g | 0g |
Generic - Fried Calamari, 1/2 appetizer-6 oz | 350 | 16g | 10g | 11g | 163mg | 520mg | 0g | 0g |
Sainsbury's - Tiramasu, 50 g | 138 | 16g | 6g | 2g | 0mg | 20mg | 10g | 2g |
Snacks | ||||||||
Herbalife 24 - Rebuild Endurance , 2 Scoops (44.5g) | 160 | 27g | 1g | 10g | 10mg | 250mg | 14g | 0g |
Herbalife 24 - Prepare, 2 scoops | 66 | 10g | 0g | 0g | 0mg | 100mg | 0g | 0g |
Hersheys - Milk Chocolate Cherry Cordial Kisses, 1 KISSES (42g) | 20 | 3g | 1g | 0g | 1mg | 3mg | 3g | 0g |
Whole Foods - Fresh Ground Peanut Butter (2 Tbsp/33g), 1 Tbsp | 95 | 3g | 8g | 4g | 0mg | 1mg | 1g | 1g |
TOTAL: | 2,022 | 163g | 85g | 106g | 368mg | 3,789mg | 68g | 15g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Circuit training, general | 300 | 55 | |||
Running (jogging), 6 mph (10 min mile) | 289 | 30 | |||
TOTALS: | 589 | 85 | 0 | 0 | 0 |
Let me qualify this day's meal with the explanation that it was my husband's birthday and I took him to Rosie's Italian Grille. It was a full out cheat meal and I don't feel bad!
November 16, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Herbalife - Protein Drink Mix - Vanilla Rs, 2 Tablespoons | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Pineapple - Raw, all varieties, 0.25 cup, diced | 19 | 5g | 0g | 0g | 0mg | 0mg | 4g | 1g |
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Lunch | ||||||||
Herbalife - Mint Chocolate Chip Protein Shake Extra Pdm, 1 shkae | 340 | 0g | 0g | 32g | 0mg | 0mg | 0g | 0g |
Dinner | ||||||||
Healthy Life - 100% Whole Grain Sandwich Buns, 1 Bun | 110 | 21g | 2g | 5g | 0mg | 210mg | 4g | 3g |
Root's - Bar-B-Q Shredded Chicken Sandwich Mix, 3 oz | 122 | 8g | 3g | 16g | 0mg | 264mg | 0g | 0g |
Generic - Tossed Salad- Lettuce, Tomato, 1/2 cup | 50 | 5g | 0g | 3g | 27mg | 54mg | 0g | 0g |
Kroger - California French Dressing, 2 tbsp. 33 grams | 80 | 8g | 6g | 0g | 0mg | 370mg | 8g | 0g |
Homemade - Mexican Taco Bean Dip, 0.5 cup | 127 | 10g | 8g | 5g | 0mg | 440mg | 3g | 3g |
Generic (White Corn - Tortilla Chips, 1 oz | 140 | 21g | 6g | 2g | 0mg | 90mg | 0g | 2g |
Tesco - Gluten-Free Lemon Drizzle Cake, 1 slice | 280 | 0g | 16g | 0g | 0mg | 0mg | 20g | 0g |
Snacks | ||||||||
Herbalife 24 - Prepare, 2 scoops | 66 | 10g | 0g | 0g | 0mg | 100mg | 0g | 0g |
Graham Crackers Honey Maid - Graham Crackers, 2 crackers | 130 | 24g | 3g | 2g | 0mg | 180mg | 8g | 1g |
TOTAL: | 1,663 | 140g | 47g | 81g | 27mg | 2,049mg | 60g | 13g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Circuit training, general | 393 | 58 | |||
TOTALS: | 393 | 58 | 0 | 0 | 0 |
No comments:
Post a Comment