It's been a few days since I logged on. Things get crazy around the holidays. I wanna talk about the holiday season right now. There are tons of people doing a daily gratitude post on Facebook for November. It strikes me as somewhat ironic. Why do we only focus on our gratitude one month out of the year? Shouldn't gratitude be something that each day is focused on? And then there is the fact that gratitude is an action word. Just typing something on Facebook does not count. You have to act it and live it. Gratitude is not what I see out in the community, especially during the holiday season. What I see is impatience, irritation, belligerence, disrespect and in some cases even violence. Everyone is in a huge hurry to get wherever they think they need to be and there lack of respect for others is shocking. So next time you post or tweet about being grateful for your family, your health, your job, etc. act it out in your daily life. Let the person cross the parking lot first (especially when they have kids with them, a cart full of groceries, it's raining, or it's bitter cold...you are the one in the car dummy), let the next car out in front of you (trust me, it won't make you any later then you already are), allow the person behind you in line at the grocery store to go ahead of you when they only have a couple of items and you have a cart full. Pay attention to the person behind you when exiting a building and hold a door for them. Pay for a stranger's coffee at Starbucks. Give an extra big tip, or just offer a smile to someone you don't know. Maybe someone else will see that and it will begin a chain reaction, like the Allstate commercials. Let's try something different this holiday season and act grateful instead of like selfish brats who have somewhere so important to be that we should be entitled to a Bruce Almighty moment.
On to the training notes. I set a goal of running the Detroit Turkey Trot in less then 60 minutes. Last year I ran it in 1:02:??, the year before 1:05:??. I didn't care if I came in at 59:58, I just wanted to break 60 minutes. What a surprise when I came in 55:46! Who was that caped crusader? I felt like a freaking champion. My leg felt pretty good too until the last mile. I really think I dragged it through the home stretch. But I did note that at one point in that last mile I was cruising at a 6:45 pace. Yep, that's "the cops are chasing you" pace. I didn't hold that for very long but I was there and I was in runner's heaven! After the race, it occurred to me that I now need to figure out how to do that 4 times in a row in a few months. I have more determination now then ever before. It's all because I worked hard. I turned down dessert, even when I really wanted it, took my vitamins, and dragged my butt out of bed every morning to go the gym and put in the workouts. I love when a plan comes together. Time to set another short term goal.
Pre-Turkey Trot carb day.
November 21, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Herbalife - Cinnamon Roll Shake, 8 oz | 250 | 0g | 0g | 23g | 0mg | 0mg | 0g | 0g |
Torani - Sugar Free Vanilla Syrup, 2 Tbsp | 0 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g |
Cream - Half and half, 2 tbsp | 39 | 1g | 3g | 1g | 11mg | 12mg | 0g | 0g |
Coffee- Mate French Vanilla Cream - Cream, 1 tbsp | 35 | 5g | 2g | 0g | 0mg | 35mg | 5g | 0g |
Lunch | ||||||||
Herbalife Wedding Cake - Shake, 16 oz | 215 | 36g | 1g | 22g | 0mg | 0mg | 11g | 4g |
Dinner | ||||||||
Round Table Pizza - Gourmet Veggie (Large Original), 2 slice (112g) | 480 | 54g | 20g | 20g | 50mg | 1,240mg | 4g | 4g |
Aramark Cafeteria - Marinated Mushroom Salad, 1 cup | 112 | 0g | 4g | 0g | 0mg | 1,260mg | 0g | 0g |
Sainsbury's - Tiramasu, 50 g | 138 | 16g | 6g | 2g | 0mg | 20mg | 10g | 2g |
Domino's - Parmesan Bread Bites, 4 Pieces (55g) | 150 | 23g | 4g | 5g | 0mg | 190mg | 1g | 1g |
Snacks | ||||||||
Herbalife 24 - Prepare, 2 scoops | 60 | 8g | 0g | 0g | 0mg | 100mg | 0g | 0g |
Herbalife 24 - Rebuild Endurance , 2 Scoops (44.5g) | 160 | 27g | 1g | 10g | 10mg | 250mg | 14g | 0g |
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Hersheys - Milk Chocolate Cherry Cordial Kisses, 4 KISSES (42g) | 80 | 13g | 3g | 1g | 2mg | 11mg | 12g | 0g |
TOTAL: | 1,808 | 206g | 44g | 85g | 73mg | 3,124mg | 69g | 14g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Circuit training, general | 470 | 60 | |||
TOTALS: | 470 | 60 | 0 | 0 | 0 |
I didn't even bother to log Thursday's meal. Of course it included the traditional Thanksgiving fare but also a delicious (dessert like) sweet potato casserole with a topping of pecans, brown sugar and butter. There was also the marshmallow fruit dip, pumpkin pie, coffee, and cheese and crackers. Ugh! Gotta get in some extra workouts next week.
November 23, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Herbalife 24 - Prepare, 2 scoops | 60 | 8g | 0g | 0g | 0mg | 100mg | 0g | 0g |
Coffee- Mate French Vanilla Cream - Cream, 1 tbsp | 35 | 5g | 2g | 0g | 0mg | 35mg | 5g | 0g |
It Works Global - Greens, 2 scoops | 10 | 1g | 1g | 0g | 0mg | 10mg | 0g | 0g |
Vita Coco - Coconut Water 11.1 oz, 0.5 container 11.oz | 30 | 8g | 0g | 0g | 0mg | 20mg | 8g | 0g |
Blueberries - Raw, 0.25 cup | 21 | 5g | 0g | 0g | 0mg | 0mg | 4g | 1g |
Fresh Fruit - Pineapple, 75 g or 1 cup | 39 | 10g | 0g | 0g | 0mg | 1mg | 8g | 1g |
Herbalife - Protein Drink Mix - Vanilla Rs, 2 Tablespoons | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Lunch | ||||||||
Herbalife Shake - Peanut Butter Pie W/ Chocolate Graham Crust, 1 slice | 200 | 36g | 10g | 16g | 0mg | 0mg | 0g | 0g |
Dinner | ||||||||
Generic - Tossed Salad- Lettuce, Tomato, 1 cup | 100 | 10g | 0g | 5g | 54mg | 108mg | 0g | 0g |
Chicken Breast - Grilled , 6 oz | 252 | 3g | 8g | 42g | 0mg | 426mg | 0g | 0g |
Homemade - Mashed Red Skin Potatos (Fat Free Milk), 1 cup | 237 | 38g | 9g | 5g | 25mg | 1,251mg | 1g | 4g |
Great Value - Brown N Serve Rolls, 1 roll | 80 | 14g | 2g | 2g | 0mg | 140mg | 2g | 0g |
Great Value - Iced Oatmeal Cookies, 2 cookies (3g.) | 130 | 23g | 5g | 2g | 0mg | 0mg | 9g | 0g |
Snacks | ||||||||
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Chicken Breast - Grilled , 1.5 oz | 33 | 0g | 1g | 6g | 23mg | 53mg | 0g | 0g |
Oasis Naturals - Hummus-Original, 1 tbs | 25 | 3g | 2g | 1g | 0mg | 65mg | 1g | 1g |
Graham Crackers Honey Maid - Graham Crackers, 2 crackers | 130 | 24g | 3g | 2g | 0mg | 180mg | 8g | 1g |
Cream - Half and half, 2 tbsp | 39 | 1g | 3g | 1g | 11mg | 12mg | 0g | 0g |
Torani - Sugar Free Vanilla Syrup, 2 Tbsp | 0 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g |
TOTAL: | 1,620 | 217g | 49g | 98g | 113mg | 2,747mg | 59g | 11g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Circuit training, general | 400 | 60 | |||
TOTALS: | 400 | 60 | 0 | 0 | 0 |
The workout was seriously hard this morning. My legs were fatigued and so was the rest of me since I got up at 2:00am to go Black Friday shopping. Yes, I am a little crazy but the bulk of my Christmas shopping is done so I can relax now. Then I couldn't get a nap and I taught a kicking live music yoga class tonight. That actually felt pretty good. My legs needed that stretch.
No comments:
Post a Comment