I am in total bitch mode. for the past two days I have been grouchier then my usual mostly pessimistic self. Do you think it could be the full moon? Or would that just be an excuse to use for basically being totally ticked off that people aren't doing what I think they should be doing. It's even effected my desire to workout. I had to talk myself into my run yesterday.. I could have easily opted out of it. It was cold outside and I was tired and blah, blah, blah. Whatever, I went out and did it anyway. And of course I felt better afterwards. And of course, that made me mad because when I'm in this mood I don't want to feel better. I want people around me to validate my bad mood.
I was tired but I ran. I was tired but I went to Extreme after work yesterday. I was in a bad mood and had a bad evening but I got up this morning and went to workout. I have to keep moving forward, no matter what some bad mood tells me. Use the bad mood to fuel some extra power in my workouts and runs. My calf is feeling much better but my hip is trying to trick me. More hot yoga. Good thing I taught two classes today.
Tuesdays run: 3.22miles, 10:05 pace, 309calories, 32 degrees outside.
November 27, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Herbalife Healthy Meal Shake W/ Van. Pdm - Blueberry Muffin, 16 oz. | 215 | 18g | 1g | 17g | 0mg | 0mg | 0g | 5g |
Coffee Mate French Vanilla Liquid - Coffee Creamer, 1 tbsp (15ml) | 35 | 5g | 2g | 0g | 0mg | 0mg | 5g | 0g |
Lunch | ||||||||
Herbalife - Cinnamon Roll Shake, 8 oz | 250 | 0g | 0g | 23g | 0mg | 0mg | 0g | 0g |
Dinner | ||||||||
Homemade - Crockpot Pot Roast (Beef, Potato, Carrot, Onions, Soup, Stock), 2 oz | 344 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Snacks | ||||||||
Fruit, Raw - Orange, 131 grams | 62 | 15g | 0g | 1g | 0mg | 0mg | 12g | 3g |
Blue Diamond - Almonds, Wasabi & Soy Sauce, 1 package (43g) | 260 | 8g | 23g | 8g | 0mg | 180mg | 2g | 4g |
Richland Orchards Greek Yogurt Bar - Yogurt Bar, 1 Bar | 160 | 22g | 6g | 7g | 0mg | 45mg | 11g | 5g |
Grapes - Green Seedless, 1 Cup | 110 | 29g | 0g | 2g | 0mg | 3mg | 25g | 1g |
Herbalife 24 - Prepare, 2 scoops | 60 | 8g | 0g | 0g | 0mg | 100mg | 0g | 0g |
TOTAL: | 1,496 | 105g | 32g | 58g | 0mg | 328mg | 55g | 18g |
Food Notes
Herbalife: Multi-vitamin x3, cell activator x2, Cell-U-Loss x3, Aminogin x3, Thermobond x2
Herbalife 24: Prepare x2 scoops
It Works: Thermofit x2, Greens x2 scoops
Herbalife 24: Prepare x2 scoops
It Works: Thermofit x2, Greens x2 scoops
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Circuit training, general | 463 | 60 | |||
Running (jogging), 6 mph (10 min mile) | 309 | 30 | |||
TOTALS: | 772 | 90 | 0 | 0 | 0 |
November 28, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Herbalife Healthy Meal Shake W/ Van. Pdm - Blueberry Muffin, 16 oz. | 215 | 18g | 1g | 17g | 0mg | 0mg | 0g | 5g |
Coffee W/Cream - French Vanilla, 1 Tbsp | 37 | 6g | 2g | 0g | 0mg | 30mg | 6g | 0g |
Herbalife 24 - Prepare, 2 scoops | 60 | 8g | 0g | 0g | 0mg | 100mg | 0g | 0g |
Lunch | ||||||||
Homemade - Whole Wheat Irish Soda Bread, 1 slice | 155 | 35g | 4g | 6g | 1mg | 0mg | 0g | 4g |
Happy Herbivore - Black Bean and Salsa Soup W/Out Chips, 1.5 Cup | 133 | 24g | 1g | 6g | 0mg | 0mg | 3g | 5g |
Generic - Banana, 112.5 g | 100 | 26g | 1g | 1g | 0mg | 1mg | 14g | 3g |
Dove - Dark Chocolate Almond Promises, 2 piece | 84 | 8g | 6g | 1g | 2mg | 4mg | 7g | 1g |
Dinner | ||||||||
Herbalife Wedding Cake - Shake, 16 oz | 215 | 36g | 1g | 22g | 0mg | 0mg | 11g | 4g |
Snacks | ||||||||
Apples - Raw, with skin, 0.75 small (2-1/2" dia) (approx 4 per lb) | 41 | 11g | 0g | 0g | 0mg | 1mg | 8g | 2g |
Ralph's - Carmel Rice Cake, 1 cake | 45 | 10g | 0g | 1g | 0mg | 40mg | 3g | 0g |
Generic - Fresh Ground Almond Butter, 2 Tablespoon | 220 | 6g | 18g | 8g | 0mg | 0mg | 0g | 2g |
Richland Orchards Greek Yogurt Bar - Yogurt Bar, 1 Bar | 160 | 22g | 6g | 7g | 0mg | 45mg | 11g | 5g |
TOTAL: | 1,465 | 210g | 40g | 69g | 3mg | 221mg | 63g | 31g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Circuit training, general | 345 | 60 | |||
Hot yoga | 250 | 120 | |||
TOTALS: | 595 | 180 | 0 | 0 | 0 |
No comments:
Post a Comment