I finished reading the book Wild today. It was the story of one woman's journey up the Pacific Crest Trail. I mentioned it in an earlier post but the deeper I got into the book, the more it resonated with me. She walked that trail during the summer of 1996. She was hitting an emotional and lifestyle bottom that prompted her to take the journey. She healed from some significant losses on that trial. During the summer of 1996 I was hitting my own bottom and on August 18, 1996 I entered a new life of my own (this date was also significant to the author of this book). It really felt like I was connected to her grief and healing. I am so grateful for the journey that I have already walked, literally and figuratively. What an amazing strength that we have to heal ourselves, if only given the time and space to do so. I am hoping for some more significant healing over the course of the next 6 months too.
My calf is still killing me today. It is a weird kind of pain that I have not experienced before. Not sure what it means and hoping it hurts less tomorrow. I have a turkey to trot on Thursday.
Notice my food intake today. Much better! And I started taking the multi-vitamin, cell activator, aminogen, and cell-u-loss today. I am gonna take this week by the reigns and rule it!
November 19, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Coffee W/Cream - French Vanilla, 1 Tbsp | 37 | 6g | 2g | 0g | 0mg | 30mg | 6g | 0g |
Blueberries - Raw, 0.25 cup | 21 | 5g | 0g | 0g | 0mg | 0mg | 4g | 1g |
Generic - Banana , 100 grams | 89 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Herbalife - Protein Drink Mix - Vanilla Rs, 2 Tablespoons | 110 | 5g | 3g | 15g | 0mg | 340mg | 1g | 0g |
Vita Coco - Coconut Water 11.1 oz, 0.5 container 11.oz | 30 | 8g | 0g | 0g | 0mg | 20mg | 8g | 0g |
It Works Global - Greens, 2 scoops | 10 | 1g | 1g | 0g | 0mg | 10mg | 0g | 0g |
Lunch | ||||||||
Panera Breads - Bbq Chopped Chicken Salad (Half), 1/2 Portion - Pick 2 | 250 | 25g | 11g | 16g | 35mg | 385mg | 8g | 3g |
Panera Bread - Low Fat Garden Vegetable With Pesto Soup Pick Two, 10 oz | 100 | 18g | 4g | 3g | 5mg | 620mg | 4g | 8g |
Panera Bread - whole grain Baguette, 2.5 oz | 180 | 36g | 1g | 6g | 0mg | 440mg | 0g | 1g |
Dinner | ||||||||
Herbalife - Protein Drink Mix - Vanilla Rs, 1.5 Tablespoons | 83 | 4g | 2g | 11g | 0mg | 255mg | 1g | 0g |
Herbalife Healthy Meal Shake Mix - Nutritional Shake Mix 2 Scoop of Protein Powder, 21 g | 83 | 4g | 2g | 11g | 0mg | 255mg | 1g | 0g |
Snacks | ||||||||
Herbalife 24 - Prepare, 2 scoops | 60 | 8g | 0g | 0g | 0mg | 100mg | 0g | 0g |
Kind Bar - Fruit & Nut Delight, 1 bar (40g) | 180 | 20g | 11g | 5g | 0mg | 15mg | 11g | 4g |
Usda - Apple, 1 medium (2-3/4" dia) (approx 3 per lb) | 72 | 19g | 0g | 0g | 0mg | 1mg | 14g | 3g |
Starbucks - Salted Carmel Mocha Nonfat W/ Whip Tall (From Website), 6 oz | 160 | 28g | 5g | 5g | 15mg | 115mg | 25g | 1g |
Graham Crackers Honey Maid - Graham Crackers, 2 crackers | 130 | 24g | 3g | 2g | 0mg | 180mg | 8g | 1g |
TOTAL: | 1,595 | 234g | 45g | 75g | 55mg | 2,767mg | 103g | 25g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Circuit training, general | 302 | 55 | |||
Stretching, hatha yoga | 132 | 55 | |||
TOTALS: | 434 | 110 | 0 | 0 | 0 |
No comments:
Post a Comment